**RACE*****RACE*** GROUP # 2 **RACE*****RACE*** 10:14:08

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 9 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 04-RS-185-P

October 9-10 2004                              processing by MONITOR Systems

10-10-2004  10:14:08                              GROUP # 2

-TIME-CARD-FOR-CAR #2  -  -TIME-CARD-FOR-CAR #5  -  -TIME-CARD-FOR-CAR #7  -  -TIME-CARD-FOR-CAR #8  -  -TIME-CARD-FOR-CAR #14 -

Nicolette - Wayne         Lye - R John              Walker Talbot - Richard   Glassman - David          Barbru - Thor

0  00:00:00.000           15 00:21:00.272 1:21.597  15 00:20:03.393 1:18.531  0  00:00:00.000           16 00:19:53.048 1:14.374

                          14 00:19:38.675 1:22.408  14 00:18:44.862 1:19.722                            15 00:18:38.674 1:14.386

                          13 00:18:16.267 1:21.131  13 00:17:25.140 1:19.501                            14 00:17:24.288 1:16.314

                          12 00:16:55.136 1:22.206  12 00:16:05.639 1:24.962                            13 00:16:07.974 1:17.374

                          11 00:15:32.930 1:21.543  11 00:14:40.677 1:20.182                            12 00:14:50.600 1:15.039

                          10 00:14:11.387 1:22.576  10 00:13:20.495 1:19.619                            11 00:13:35.561 1:18.686

                          9  00:12:48.811 1:23.938  9  00:12:00.876 1:18.159                            10 00:12:16.875 1:18.755

                          8  00:11:24.873 1:22.528  8  00:10:42.717 1:19.282                            9  00:10:58.120 1:10.759

                          7  00:10:02.345 1:22.991  7  00:09:23.435 1:18.204                            8  00:09:47.361 1:14.570

                          6  00:08:39.354 1:23.743  6  00:08:05.231 1:19.455                            7  00:08:32.791 1:11.765

                          5  00:07:15.611 1:24.064  5  00:06:45.776 1:19.673                            6  00:07:21.026 1:11.991

                          4  00:05:51.547 1:23.129  4  00:05:26.103 1:19.641                            5  00:06:09.035 1:11.372

                          3  00:04:28.418 1:23.810  3  00:04:06.462 1:20.524                            4  00:04:57.663 1:12.011

                          2  00:03:04.608 1:24.732  2  00:02:45.938 1:20.054                            3  00:03:45.652 1:12.060

                          1  00:01:39.876 1:39.876  1  00:01:25.884 1:25.884                            2  00:02:33.592 1:14.396

                          0  00:00:00.000           0  00:00:00.000                                     1  00:01:19.196 1:19.196

                                                                                                        0  00:00:00.000

 

                          13  1:21.131 88.7453 MPH  9   1:18.159 92.1199 MPH                            9   1:10.759 101.753 MPH

 


**RACE*****RACE*** GROUP # 2 **RACE*****RACE*** 10:14:08

-TIME-CARD-FOR-CAR #15 -  -TIME-CARD-FOR-CAR #42 -  -TIME-CARD-FOR-CAR #49 -  -TIME-CARD-FOR-CAR #50 -  -TIME-CARD-FOR-CAR #51 -

Simmons - Ted             Gesford - Scott           Clawson - Kem             Nesbitt - John            Clawson-Craig

0  00:00:00.000           0  00:00:00.000           15 00:20:00.183 1:18.513  14 00:20:24.106 1:25.084  16 00:20:34.759 1:16.690

                                                    14 00:18:41.670 1:18.606  13 00:18:59.022 1:24.991  15 00:19:18.069 1:16.423

                                                    13 00:17:23.064 1:20.211  12 00:17:34.031 1:26.052  14 00:18:01.646 1:16.989

                                                    12 00:16:02.853 1:21.121  11 00:16:07.979 1:26.853  13 00:16:44.657 1:17.028

                                                    11 00:14:41.732 1:18.926  10 00:14:41.126 1:25.228  12 00:15:27.629 1:15.994

                                                    10 00:13:22.806 1:19.619  9  00:13:15.898 1:26.050  11 00:14:11.635 1:16.804

                                                    9  00:12:03.187 1:18.950  8  00:11:49.848 1:25.558  10 00:12:54.831 1:16.619

                                                    8  00:10:44.237 1:18.605  7  00:10:24.290 1:26.490  9  00:11:38.212 1:16.676

                                                    7  00:09:25.632 1:19.388  6  00:08:57.800 1:25.991  8  00:10:21.536 1:17.822

                                                    6  00:08:06.244 1:19.479  5  00:07:31.809 1:27.950  7  00:09:03.714 1:16.246

                                                    5  00:06:46.765 1:18.978  4  00:06:03.859 1:26.539  6  00:07:47.468 1:16.149

                                                    4  00:05:27.787 1:20.478  3  00:04:37.320 1:27.356  5  00:06:31.319 1:16.522

                                                    3  00:04:07.309 1:21.575  2  00:03:09.964 1:26.491  4  00:05:14.797 1:17.122

                                                    2  00:02:45.734 1:20.297  1  00:01:43.473 1:43.473  3  00:03:57.675 1:16.782

                                                    1  00:01:25.437 1:25.437  0  00:00:00.000           2  00:02:40.893 1:17.900

                                                    0  00:00:00.000                                     1  00:01:22.993 1:22.993

                                                                                                        0  00:00:00.000

 

                                                    15  1:18.513 91.7045 MPH  13  1:24.991 84.7148 MPH  12  1:15.994 94.7443 MPH

 


**RACE*****RACE*** GROUP # 2 **RACE*****RACE*** 10:14:08

-TIME-CARD-FOR-CAR #58 -  -TIME-CARD-FOR-CAR #61 -  -TIME-CARD-FOR-CAR #81 -  -TIME-CARD-FOR-CAR #88 -  -TIME-CARD-FOR-CAR #98 -

Chu - Anderson            VanNostrand - Chuck       Houston - Bob             Wilklow - David           Eyer - Sam

15 00:20:35.425 1:16.005  15 00:20:51.092 1:21.749  9  00:12:21.998 1:26.486  15 00:19:57.559 1:19.402  15 00:20:52.456 1:21.752

14 00:19:19.420 1:16.108  14 00:19:29.343 1:22.505  8  00:10:55.512 1:18.850  14 00:18:38.157 1:19.592  14 00:19:30.704 1:22.181

13 00:18:03.312 1:18.803  13 00:18:06.838 1:22.324  7  00:09:36.662 1:19.235  13 00:17:18.565 1:20.269  13 00:18:08.523 1:23.222

12 00:16:44.509 1:53.095  12 00:16:44.514 1:22.166  6  00:08:17.427 1:19.103  12 00:15:58.296 1:18.697  12 00:16:45.301 1:22.438

11 00:14:51.414 1:15.495  11 00:15:22.348 1:23.310  5  00:06:58.324 1:18.680  11 00:14:39.599 1:19.363  11 00:15:22.863 1:23.652

10 00:13:35.919 1:16.401  10 00:13:59.038 1:23.092  4  00:05:39.644 1:18.698  10 00:13:20.236 1:20.306  10 00:13:59.211 1:22.883

9  00:12:19.518 1:20.282  9  00:12:35.946 1:23.197  3  00:04:20.946 1:20.022  9  00:11:59.930 1:19.717  9  00:12:36.328 1:22.829

8 P00:10:59.236 1:55.164  8  00:11:12.749 1:22.875  2  00:03:00.924 1:22.254  8  00:10:40.213 1:20.516  8  00:11:13.499 1:23.506

7  00:09:04.072 1:16.292  7  00:09:49.874 1:23.230  1  00:01:38.670 1:38.670  7  00:09:19.697 1:19.760  7  00:09:49.993 1:23.220

6  00:07:47.780 1:16.243  6  00:08:26.644 1:23.015  0  00:00:00.000           6  00:07:59.937 1:19.545  6  00:08:26.773 1:22.836

5  00:06:31.537 1:16.471  5  00:07:03.629 1:24.223                            5  00:06:40.392 1:19.456  5  00:07:03.937 1:24.298

4  00:05:15.066 1:17.149  4  00:05:39.406 1:23.467                            4  00:05:20.936 1:19.098  4  00:05:39.639 1:23.288

3  00:03:57.917 1:16.705  3  00:04:15.939 1:23.711                            3  00:04:01.838 1:18.750  3  00:04:16.351 1:23.667

2  00:02:41.212 1:17.856  2  00:02:52.228 1:23.544                            2  00:02:43.088 1:19.038  2  00:02:52.684 1:24.005

1  00:01:23.356 1:23.356  1  00:01:28.684 1:28.684                            1  00:01:24.050 1:24.050  1  00:01:28.679 1:28.679

0  00:00:00.000           0  00:00:00.000                                     0  00:00:00.000           0  00:00:00.000

 

11  1:15.495 95.3705 MPH  15  1:21.749 88.0744 MPH  5   1:18.680 91.5099 MPH  12  1:18.697 91.4901 MPH  15  1:21.752 88.0712 MPH

 


**RACE*****RACE*** GROUP # 2 **RACE*****RACE*** 10:14:08

-TIME-CARD-FOR-CAR #99 -  -TIME-CARD-FOR-CAR #04 -

Haynie - Barry            Marcinski-Joe

16 00:20:26.040 1:16.457  14 00:20:14.299 1:25.632

15 00:19:09.583 1:15.915  13 00:18:48.667 1:25.905

14 00:17:53.668 1:15.754  12 00:17:22.762 1:26.440

13 00:16:37.914 1:15.710  11 00:15:56.322 1:25.506

12 00:15:22.204 1:20.852  10 00:14:30.816 1:25.449

11 00:14:01.352 1:16.132  9  00:13:05.367 1:27.291

10 00:12:45.220 1:16.767  8  00:11:38.076 1:26.246

9  00:11:28.453 1:15.799  7  00:10:11.830 1:25.521

8  00:10:12.654 1:15.045  6  00:08:46.309 1:24.518

7  00:08:57.609 1:15.187  5  00:07:21.791 1:25.122

6  00:07:42.422 1:15.274  4  00:05:56.669 1:25.459

5  00:06:27.148 1:15.480  3  00:04:31.210 1:25.979

4  00:05:11.668 1:15.816  2  00:03:05.231 1:27.487

3  00:03:55.852 1:15.940  1  00:01:37.744 1:37.744

2  00:02:39.912 1:17.299  0  00:00:00.000

1  00:01:22.613 1:22.613

0  00:00:00.000

 

8   1:15.045 95.9424 MPH  6   1:24.518 85.1889 MPH