**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 14:49:47

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 10 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 05-RS-161-P

October 8-9 2005                              processing by MONITOR Systems

10-09-2005  14:49:47                              GROUP # 6

-TIME-CARD-FOR-CAR #2  -  -TIME-CARD-FOR-CAR #4  -  -TIME-CARD-FOR-CAR #6  -  -TIME-CARD-FOR-CAR #7  -  -TIME-CARD-FOR-CAR #8  -

Miller - Ronald           melley - david            Dobyns - David            Jones - Rich              Sanchez - Frank

0  00:00:00.000           0  00:00:00.000           15 00:25:52.673 1:28.037  15 00:26:17.089 1:29.343  16 00:25:48.058 1:19.427

                                                    14 00:24:24.636 1:26.799  14 00:24:47.746 1:29.008  15 00:24:28.631 1:18.656

                                                    13 00:22:57.837 1:25.904  13 00:23:18.738 1:29.585  14 00:23:09.975 1:19.795

                                                    12 00:21:31.933 1:26.616  12 00:21:49.153 1:29.929  13 00:21:50.180 1:18.907

                                                    11 00:20:05.317 1:28.296  11 00:20:19.224 1:28.198  12 00:20:31.273 1:19.240

                                                    10 00:18:37.021 1:26.348  10 00:18:51.026 1:28.251  11 00:19:12.033 1:16.949

                                                    9  00:17:10.673 1:25.816  9  00:17:22.775 1:28.439  10 00:17:55.084 1:17.135

                                                    8  00:15:44.857 1:25.795  8  00:15:54.336 1:30.081  9  00:16:37.949 1:17.371

                                                    7  00:14:19.062 1:26.364  7  00:14:24.255 1:27.827  8  00:15:20.578 1:16.252

                                                    6  00:12:52.698 1:27.511  6  00:12:56.428 1:29.297  7  00:14:04.326 1:17.230

                                                    5  00:11:25.187 2:56.722  5  00:11:27.131 2:52.531  6  00:12:47.096 1:21.500

                                                    4  00:08:28.465 3:31.951  4  00:08:34.600 3:33.906  5  00:11:25.596 2:54.576

                                                    3  00:04:56.514 1:58.288  3  00:05:00.694 1:57.106  4  00:08:31.020 3:32.937

                                                    2  00:02:58.226 1:26.213  2  00:03:03.588 1:29.022  3  00:04:58.083 1:58.640

                                                    1  00:01:32.013 1:32.013  1  00:01:34.566 1:34.566  2  00:02:59.443 1:24.882

                                                    0  00:00:00.000           0  00:00:00.000           1  00:01:34.561 1:34.561

                                                                                                        0  00:00:00.000

 

                                                    8   1:25.795 83.9209 MPH  7   1:27.827 81.9793 MPH  8   1:16.252 94.4237 MPH

 


**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 14:49:48

-TIME-CARD-FOR-CAR #16 -  -TIME-CARD-FOR-CAR #17 -  -TIME-CARD-FOR-CAR #18 -  -TIME-CARD-FOR-CAR #20 -  -TIME-CARD-FOR-CAR #21 -

Read - Ron                Deily - William           Anderson - Ken            Mills - Jim               Miller - Brent

0  00:00:00.000           16 00:26:58.497 1:28.243  15 00:26:17.902 1:27.479  15 00:26:03.150 1:25.580  0  00:00:00.000

                          15 00:25:30.254 1:24.732  14 00:24:50.423 1:28.449  14 00:24:37.570 1:26.078

                          14 00:24:05.522 1:20.923  13 00:23:21.974 1:28.386  13 00:23:11.492 1:26.265

                          13 00:22:44.599 1:20.185  12 00:21:53.588 1:29.452  12 00:21:45.227 1:26.594

                          12 00:21:24.414 1:20.226  11 00:20:24.136 1:27.791  11 00:20:18.633 1:26.083

                          11 00:20:04.188 1:25.925  10 00:18:56.345 1:27.728  10 00:18:52.550 1:26.962

                          10 00:18:38.263 1:22.711  9  00:17:28.617 1:28.100  9  00:17:25.588 1:27.613

                          9  00:17:15.552 1:21.910  8  00:16:00.517 1:30.729  8  00:15:57.975 1:27.660

                          8  00:15:53.642 1:28.397  7  00:14:29.788 1:30.437  7  00:14:30.315 1:28.483

                          7  00:14:25.245 1:24.419  6  00:12:59.351 1:31.487  6  00:13:01.832 1:32.056

                          6  00:13:00.826 1:29.393  5  00:11:27.864 2:51.074  5  00:11:29.776 2:48.849

                          5  00:11:31.433 2:48.039  4  00:08:36.790 3:33.555  4  00:08:40.927 3:33.790

                          4  00:08:43.394 3:33.881  3  00:05:03.235 1:56.732  3  00:05:07.137 1:53.945

                          3  00:05:09.513 1:52.620  2  00:03:06.503 1:31.820  2  00:03:13.192 1:33.739

                          2  00:03:16.893 1:29.730  1  00:01:34.683 1:34.683  1  00:01:39.453 1:39.453

                          1  00:01:47.163 1:47.163  0  00:00:00.000           0  00:00:00.000

                          0  00:00:00.000

 

                          13  1:20.185 89.7923 MPH  15  1:27.479 82.3054 MPH  15  1:25.580 84.1318 MPH

 


**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 14:49:48

-TIME-CARD-FOR-CAR #22 -  -TIME-CARD-FOR-CAR #23 -  -TIME-CARD-FOR-CAR #27 -  -TIME-CARD-FOR-CAR #36 -  -TIME-CARD-FOR-CAR #43 -

LeBaron Sr - Ronald       arey - paul               GIADOSH - CAREY R. R.     Neal - Jason              Bryan Dobyns

15 00:25:48.244 1:26.645  0  00:00:00.000           0  00:00:00.000           15 00:26:33.884 1:30.248  16 00:26:34.227 1:20.698

14 00:24:21.599 1:25.803                                                      14 00:25:03.636 1:29.115  15 00:25:13.529 1:23.277

13 00:22:55.796 1:25.136                                                      13 00:23:34.521 1:28.835  14 00:23:50.252 1:19.231

12 00:21:30.660 1:25.058                                                      12 00:22:05.686 1:29.033  13 00:22:31.021 1:19.677

11 00:20:05.602 1:28.168                                                      11 00:20:36.653 1:30.134  12 00:21:11.344 1:18.670

10 00:18:37.434 1:24.844                                                      10 00:19:06.519 1:29.612  11 00:19:52.674 1:20.242

9  00:17:12.590 1:26.688                                                      9  00:17:36.907 1:28.915  10 00:18:32.432 1:20.602

8  00:15:45.902 1:24.740                                                      8  00:16:07.992 1:28.038  9  00:17:11.830 1:22.764

7  00:14:21.162 1:26.852                                                      7  00:14:39.954 1:29.304  8  00:15:49.066 1:23.343

6  00:12:54.310 1:27.374                                                      6  00:13:10.650 1:30.822  7  00:14:25.723 1:23.551

5  00:11:26.936 2:53.827                                                      5  00:11:39.828 2:46.645  6  00:13:02.172 1:29.660

4  00:08:33.109 3:33.660                                                      4  00:08:53.183 3:25.936  5  00:11:32.512 2:48.193

3  00:04:59.449 1:58.532                                                      3  00:05:27.247 1:44.347  4  00:08:44.319 3:33.232

2  00:03:00.917 1:28.611                                                      2  00:03:42.900 2:05.746  3  00:05:11.087 1:56.961

1  00:01:32.306 1:32.306                                                      1  00:01:37.154 1:37.154  2  00:03:14.126 1:30.135

0  00:00:00.000                                                               0  00:00:00.000           1  00:01:43.991 1:43.991

                                                                                                        0  00:00:00.000

 

8   1:24.740 84.9657 MPH                                                      8   1:28.038 81.7828 MPH  12  1:18.670 91.5215 MPH

 


**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 14:49:48

-TIME-CARD-FOR-CAR #48 -  -TIME-CARD-FOR-CAR #53 -  -TIME-CARD-FOR-CAR #65 -  -TIME-CARD-FOR-CAR #66 -  -TIME-CARD-FOR-CAR #67 -

Hartman - Jerald          Moses - Carl              Freeman - John            stefanon - tony           eastep - richard

7  00:14:41.468 1:30.765  0  00:00:00.000           15 00:26:02.167 1:26.565  16 00:27:12.150 1:25.743  0  00:00:00.000

6  00:13:10.703 1:33.104                            14 00:24:35.602 1:28.112  15 00:25:46.407 1:25.771

5  00:11:37.599 2:48.781                            13 00:23:07.490 1:26.744  14 00:24:20.636 1:26.382

4  00:08:48.818 3:29.924                            12 00:21:40.746 1:26.250  13 00:22:54.254 1:24.675

3  00:05:18.894 1:59.678                            11 00:20:14.496 1:26.192  12 00:21:29.579 1:24.257

2  00:03:19.216 1:31.823                            10 00:18:48.304 1:25.469  11 00:20:05.322 1:25.031

1  00:01:47.393 1:47.393                            9  00:17:22.835 1:24.719  10 00:18:40.291 1:25.057

0  00:00:00.000                                     8  00:15:58.116 1:27.327  9  00:17:15.234 1:24.563

                                                    7  00:14:30.789 1:28.111  8  00:15:50.671 1:25.678

                                                    6  00:13:02.678 1:29.101  7  00:14:24.993 1:25.637

                                                    5  00:11:33.577 2:47.951  6  00:12:59.356 1:28.930

                                                    4  00:08:45.626 3:32.876  5  00:11:30.426 2:48.232

                                                    3  00:05:12.750 1:52.177  4  00:08:42.194 3:34.359

                                                    2  00:03:20.573 1:32.348  3  00:05:07.835 1:54.301

                                                    1  00:01:48.225 1:48.225  2  00:03:13.534 1:30.437

                                                    0  00:00:00.000           1  00:01:43.097 1:43.097

                                                                              0  00:00:00.000

 

7   1:30.765 79.3257 MPH                            9   1:24.719 84.9868 MPH  12  1:24.257 85.4528 MPH

 


**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 14:49:49

-TIME-CARD-FOR-CAR #70 -  -TIME-CARD-FOR-CAR #71 -  -TIME-CARD-FOR-CAR #75 -  -TIME-CARD-FOR-CAR #79 -  -TIME-CARD-FOR-CAR #83 -

Goebel - Kent             Melotti - Herman          Ihara - Christopher       McClain - Kevin           Griffiths Jr. - Bruce

16 00:25:46.788 1:18.352  12 00:27:02.415 1:42.952  15 00:25:54.485 1:27.502  15 00:26:54.483 1:39.475  0  00:00:00.000

15 00:24:28.436 1:18.813  11 00:25:19.463 1:42.706  14 00:24:26.983 1:26.012  14 00:25:15.008 1:33.108

14 00:23:09.623 1:20.686  10 00:23:36.757 1:42.157  13 00:23:00.971 1:26.900  13 00:23:41.900 1:31.758

13 00:21:48.937 1:18.880  9  00:21:54.600 1:44.570  12 00:21:34.071 1:26.368  12 00:22:10.142 1:30.045

12 00:20:30.057 1:18.631  8  00:20:10.030 1:43.908  11 00:20:07.703 1:25.975  11 00:20:40.097 1:31.658

11 00:19:11.426 1:17.231  7  00:18:26.122 1:40.726  10 00:18:41.728 1:26.859  10 00:19:08.439 1:30.067

10 00:17:54.195 1:16.775  6  00:16:45.396 1:41.812  9  00:17:14.869 1:25.808  9  00:17:38.372 1:30.674

9  00:16:37.420 1:18.173  5  00:15:03.584 1:41.246  8  00:15:49.061 1:26.368  8  00:16:07.698 1:29.983

8  00:15:19.247 1:17.278  4  00:13:22.338 1:40.398  7  00:14:22.693 1:26.260  7  00:14:37.715 1:30.144

7  00:14:01.969 1:17.001  3  00:11:41.940 2:47.009  6  00:12:56.433 1:28.209  6  00:13:07.571 1:30.350

6  00:12:44.968 1:18.851  2  00:08:54.931 7:09.151  5  00:11:28.224 2:50.319  5  00:11:37.221 2:47.006

5  00:11:26.117 2:50.664  1  00:01:45.780 1:45.780  4  00:08:37.905 3:33.678  4  00:08:50.215 3:29.378

4  00:08:35.453 3:33.632  0  00:00:00.000           3  00:05:04.227 1:56.689  3  00:05:20.837 1:58.230

3  00:05:01.821 1:57.734                            2  00:03:07.538 1:29.210  2  00:03:22.607 1:34.115

2  00:03:04.087 1:22.431                            1  00:01:38.328 1:38.328  1  00:01:48.492 1:48.492

1  00:01:41.656 1:41.656                            0  00:00:00.000           0  00:00:00.000

0  00:00:00.000

 

10  1:16.775 93.7805 MPH  4   1:40.398 71.7145 MPH  9   1:25.808 83.9082 MPH  8   1:29.983 80.0151 MPH

 


**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 14:49:49

-TIME-CARD-FOR-CAR #84 -  -TIME-CARD-FOR-CAR #89 -  -TIME-CARD-FOR-CAR #92 -  -TIME-CARD-FOR-CAR #98 -  -TIME-CARD-FOR-CAR #03 -

Stichter - Richard        Brian Licklider           Grammes - Randall         Murphy - Roland           Gerry Hudson

15 00:25:53.505 1:27.641  15 00:26:27.994 1:30.433  15 00:26:43.870 1:33.906  15 00:27:08.531 1:53.518  15 00:27:15.864 1:31.145

14 00:24:25.864 1:26.324  14 00:24:57.561 1:29.871  14 00:25:09.964 1:32.319  14 00:25:15.013 1:32.120  14 00:25:44.719 1:31.761

13 00:22:59.540 1:25.895  13 00:23:27.690 1:29.949  13 00:23:37.645 1:30.662  13 00:23:42.893 1:28.729  13 00:24:12.958 1:33.646

12 00:21:33.645 1:26.468  12 00:21:57.741 1:29.508  12 00:22:06.983 1:32.358  12 00:22:14.164 1:28.701  12 00:22:39.312 1:33.100

11 00:20:07.177 1:28.398  11 00:20:28.233 1:28.616  11 00:20:34.625 1:31.533  11 00:20:45.463 1:28.820  11 00:21:06.212 1:33.174

10 00:18:38.779 1:26.194  10 00:18:59.617 1:28.842  10 00:19:03.092 1:29.747  10 00:19:16.643 1:30.537  10 00:19:33.038 1:33.723

9  00:17:12.585 1:27.172  9  00:17:30.775 1:28.239  9  00:17:33.345 1:28.607  9  00:17:46.106 1:29.539  9  00:17:59.315 1:35.629

8  00:15:45.413 1:25.397  8  00:16:02.536 1:28.803  8  00:16:04.738 1:29.362  8  00:16:16.567 1:33.452  8  00:16:23.686 1:35.243

7  00:14:20.016 1:25.947  7  00:14:33.733 1:28.740  7  00:14:35.376 1:28.571  7  00:14:43.115 1:30.758  7  00:14:48.443 1:33.990

6  00:12:54.069 1:27.315  6  00:13:04.993 1:29.772  6  00:13:06.805 1:30.110  6  00:13:12.357 1:33.969  6  00:13:14.453 1:34.743

5  00:11:26.754 2:54.443  5  00:11:35.221 2:48.725  5  00:11:36.695 2:48.839  5  00:11:38.388 2:46.971  5  00:11:39.710 2:47.237

4  00:08:32.311 3:33.408  4  00:08:46.496 3:32.234  4  00:08:47.856 3:31.823  4  00:08:51.417 3:28.189  4  00:08:52.473 3:27.157

3  00:04:58.903 1:59.139  3  00:05:14.262 1:56.762  3  00:05:16.033 1:57.689  3  00:05:23.228 1:59.601  3  00:05:25.316 1:56.831

2  00:02:59.764 1:27.756  2  00:03:17.500 1:31.378  2  00:03:18.344 1:31.627  2  00:03:23.627 1:36.652  2  00:03:28.485 1:37.014

1  00:01:32.008 1:32.008  1  00:01:46.122 1:46.122  1  00:01:46.717 1:46.717  1  00:01:46.975 1:46.975  1  00:01:51.471 1:51.471

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

8   1:25.397 84.3121 MPH  9   1:28.239 81.5965 MPH  7   1:28.571 81.2907 MPH  12  1:28.701 81.1715 MPH  15  1:31.145 78.9950 MPH

 


**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 14:49:49

-TIME-CARD-FOR-CAR #04 -  -TIME-CARD-FOR-CAR #07 -

Snyder - Bob              gmitter - john

16 00:26:31.597 1:23.922  15 00:26:21.243 1:28.775

15 00:25:07.675 1:23.727  14 00:24:52.468 1:28.437

14 00:23:43.948 1:20.946  13 00:23:24.031 1:28.710

13 00:22:23.002 1:20.362  12 00:21:55.321 1:29.689

12 00:21:02.640 1:21.703  11 00:20:25.632 1:27.555

11 00:19:40.937 1:21.457  10 00:18:58.077 1:28.038

10 00:18:19.480 1:23.512  9  00:17:30.039 1:28.177

9  00:16:55.968 1:21.112  8  00:16:01.862 1:28.979

8  00:15:34.856 1:22.097  7  00:14:32.883 1:31.168

7  00:14:12.759 1:22.407  6  00:13:01.715 1:32.334

6  00:12:50.352 1:25.165  5  00:11:29.381 2:50.543

5  00:11:25.187 2:55.693  4  00:08:38.838 3:33.251

4  00:08:29.494 3:32.262  3  00:05:05.587 1:52.911

3  00:04:57.232 1:58.615  2  00:03:12.676 1:33.757

2  00:02:58.617 1:25.643  1  00:01:38.919 1:38.919

1  00:01:32.974 1:32.974  0  00:00:00.000

0  00:00:00.000

 

13  1:20.362 89.5945 MPH  11  1:27.555 82.2340 MPH