**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:32:17

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 10 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 05-RS-161-P

October 8-9 2005                              processing by MONITOR Systems

10-09-2005  15:32:17                              GROUP # 7

-TIME-CARD-FOR-CAR #3  -  -TIME-CARD-FOR-CAR #5  -  -TIME-CARD-FOR-CAR #7  -  -TIME-CARD-FOR-CAR #8  -  -TIME-CARD-FOR-CAR #9  -

Vilkkila - Matti          ASMAN - MIKE              Carpenter - Mark          Polimeni - Nicholas       Weaver - John

15 00:23:54.800 1:33.595  0  00:00:00.000           15 00:22:58.124 1:32.888  13 00:23:12.630 1:47.399  0  00:00:00.000

14 00:22:21.205 1:35.205                            14 00:21:25.236 1:31.901  12 00:21:25.231 1:44.223

13 00:20:46.000 1:35.606                            13 00:19:53.335 1:33.186  11 00:19:41.008 1:44.608

12 00:19:10.394 1:34.110                            12 00:18:20.149 1:30.326  10 00:17:56.400 1:43.837

11 00:17:36.284 1:33.350                            11 00:16:49.823 1:30.659  9  00:16:12.563 1:45.266

10 00:16:02.934 1:33.492                            10 00:15:19.164 1:29.525  8  00:14:27.297 1:44.894

9  00:14:29.442 1:33.665                            9  00:13:49.639 1:32.278  7  00:12:42.403 1:47.002

8  00:12:55.777 1:33.961                            8  00:12:17.361 1:30.830  6  00:10:55.401 1:45.046

7  00:11:21.816 1:33.846                            7  00:10:46.531 1:30.403  5  00:09:10.355 1:44.169

6  00:09:47.970 1:33.734                            6  00:09:16.128 1:31.148  4  00:07:26.186 1:45.688

5  00:08:14.236 1:34.243                            5  00:07:44.980 1:29.897  3  00:05:40.498 1:47.736

4  00:06:39.993 1:34.892                            4  00:06:15.083 1:30.621  2  00:03:52.762 1:47.594

3  00:05:05.101 1:39.216                            3  00:04:44.462 1:32.432  1  00:02:05.168 2:05.168

2  00:03:25.885 1:35.064                            2  00:03:12.030 1:33.041  0  00:00:00.000

1  00:01:50.821 1:50.821                            1  00:01:38.989 1:38.989

0  00:00:00.000                                     0  00:00:00.000

 

11  1:33.350 77.1290 MPH                            10  1:29.525 80.4244 MPH  10  1:43.837 69.3394 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:32:18

-TIME-CARD-FOR-CAR #11 -  -TIME-CARD-FOR-CAR #14 -  -TIME-CARD-FOR-CAR #15 -  -TIME-CARD-FOR-CAR #18 -  -TIME-CARD-FOR-CAR #19 -

Hess - James              Callis - Chuck            monson - steven           Schefer - Owen            Richard - Sebastien

0  00:00:00.000           1  00:03:18.561 3:18.561  12 00:18:59.528 1:34.174  14 00:24:31.912 1:34.169  15 00:23:28.051 1:35.265

                          0  00:00:00.000           11 00:17:25.354 1:33.040  13 00:22:57.743 1:34.583  14 00:21:52.786 1:35.583

                                                    10 00:15:52.314 1:33.871  12 00:21:23.160 1:33.500  13 00:20:17.203 1:32.670

                                                    9  00:14:18.443 1:33.910  11 00:19:49.660 1:34.796  12 00:18:44.533 1:31.727

                                                    8  00:12:44.533 1:32.877  10 00:18:14.864 1:32.337  11 00:17:12.806 1:33.095

                                                    7  00:11:11.656 1:33.375  9  00:16:42.527 1:32.278  10 00:15:39.711 1:32.222

                                                    6  00:09:38.281 1:33.128  8  00:15:10.249 1:32.604  9  00:14:07.489 1:31.659

                                                    5  00:08:05.153 1:35.156  7  00:13:37.645 1:32.966  8  00:12:35.830 1:33.383

                                                    4  00:06:29.997 1:33.083  6  00:12:04.679 1:34.453  7  00:11:02.447 1:32.018

                                                    3  00:04:56.914 1:34.625  5  00:10:30.226 1:33.409  6  00:09:30.429 1:31.650

                                                    2  00:03:22.289 1:33.875  4  00:08:56.817 1:33.005  5  00:07:58.779 1:31.455

                                                    1  00:01:48.414 1:48.414  3  00:07:23.812 1:32.775  4  00:06:27.324 1:32.530

                                                    0  00:00:00.000           2  00:05:51.037 1:38.445  3  00:04:54.794 1:33.620

                                                                              1  00:04:12.592 4:12.592  2  00:03:21.174 1:33.611

                                                                              0  00:00:00.000           1  00:01:47.563 1:47.563

                                                                                                        0  00:00:00.000

 

                          1   3:18.561 36.2609 MPH  8   1:32.877 77.5218 MPH  9   1:32.278 78.0251 MPH  5   1:31.455 78.7272 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:32:18

-TIME-CARD-FOR-CAR #28 -  -TIME-CARD-FOR-CAR #32 -  -TIME-CARD-FOR-CAR #36 -  -TIME-CARD-FOR-CAR #38 -  -TIME-CARD-FOR-CAR #41 -

Troxell - Jay             Brillinger - Brett        Pegues - Patrick          Troxell - James           simonson - brent

14 00:24:12.114 1:41.239  15 00:24:05.496 1:36.221  0  00:00:00.000           15 00:24:11.236 1:37.732  0  00:00:00.000

13 00:22:30.875 1:44.585  14 00:22:29.275 1:35.158                            14 00:22:33.504 1:37.985

12 00:20:46.290 1:42.933  13 00:20:54.117 1:36.280                            13 00:20:55.519 1:36.015

11 00:19:03.357 1:42.846  12 00:19:17.837 1:33.607                            12 00:19:19.504 1:35.348

10 00:17:20.511 1:41.955  11 00:17:44.230 1:33.155                            11 00:17:44.156 1:35.619

9  00:15:38.556 1:41.217  10 00:16:11.075 1:34.172                            10 00:16:08.537 1:36.187

8  00:13:57.339 1:41.560  9  00:14:36.903 1:34.587                            9  00:14:32.350 1:37.050

7  00:12:15.779 1:42.199  8  00:13:02.316 1:33.892                            8  00:12:55.300 1:37.226

6  00:10:33.580 1:43.531  7  00:11:28.424 1:34.343                            7 P00:11:18.074 1:35.687

5  00:08:50.049 1:42.643  6  00:09:54.081 1:33.646                            6  00:09:42.387 1:34.860

4  00:07:07.406 1:42.462  5  00:08:20.435 1:34.729                            5  00:08:07.527 1:36.737

3  00:05:24.944 1:42.858  4  00:06:45.706 1:35.014                            4  00:06:30.790 1:34.023

2  00:03:42.086 1:43.712  3  00:05:10.692 1:35.355                            3  00:04:56.767 1:35.588

1  00:01:58.374 1:58.374  2  00:03:35.337 1:39.767                            2  00:03:21.179 1:35.850

0  00:00:00.000           1  00:01:55.570 1:55.570                            1  00:01:45.329 1:45.329

                          0  00:00:00.000                                     0  00:00:00.000

 

9   1:41.217 71.1342 MPH  11  1:33.155 77.2905 MPH                            4   1:34.023 76.5770 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:32:18

-TIME-CARD-FOR-CAR #51 -  -TIME-CARD-FOR-CAR #55 -  -TIME-CARD-FOR-CAR #57 -  -TIME-CARD-FOR-CAR #58 -  -TIME-CARD-FOR-CAR #59 -

Barnhouse - Brad          Jaso - Art                Genatowski - Kurt M       Toy - David               Hummel - A.R.'Dick'

15 00:23:01.390 1:30.901  15 00:24:09.393 1:36.450  15 00:23:32.484 1:34.899  15 00:23:51.393 1:36.317  13 00:23:25.410 1:44.992

14 00:21:30.489 1:30.997  14 00:22:32.943 1:37.766  14 00:21:57.585 1:34.889  14 00:22:15.076 1:40.592  12 00:21:40.418 1:45.289

13 00:19:59.492 1:31.176  13 00:20:55.177 1:39.515  13 00:20:22.696 1:33.225  13 00:20:34.484 1:34.961  11 00:19:55.129 1:44.137

12 00:18:28.316 1:30.569  12 00:19:15.662 1:36.889  12 00:18:49.471 1:32.125  12 00:18:59.523 1:34.635  10 00:18:10.992 1:43.783

11 00:16:57.747 1:31.000  11 00:17:38.773 1:36.020  11 00:17:17.346 1:32.777  11 00:17:24.888 1:35.054  9  00:16:27.209 1:43.756

10 00:15:26.747 1:31.508  10 00:16:02.753 1:35.225  10 00:15:44.569 1:32.455  10 00:15:49.834 1:33.503  8  00:14:43.453 1:47.681

9  00:13:55.239 1:31.000  9  00:14:27.528 1:35.906  9  00:14:12.114 1:32.108  9  00:14:16.331 1:33.101  7  00:12:55.772 1:45.182

8  00:12:24.239 1:31.360  8  00:12:51.622 1:35.496  8  00:12:40.006 1:32.047  8  00:12:43.230 1:33.219  6  00:11:10.590 1:48.480

7  00:10:52.879 1:30.764  7  00:11:16.126 1:34.676  7  00:11:07.959 1:31.851  7  00:11:10.011 1:33.138  5  00:09:22.110 1:48.244

6  00:09:22.115 1:32.122  6  00:09:41.450 1:34.665  6  00:09:36.108 1:32.041  6  00:09:36.873 1:33.185  4  00:07:33.866 1:48.647

5  00:07:49.993 1:30.729  5  00:08:06.785 1:36.793  5  00:08:04.067 1:32.880  5  00:08:03.688 1:33.696  3  00:05:45.219 1:47.600

4  00:06:19.264 1:30.552  4  00:06:29.992 1:36.042  4  00:06:31.187 1:32.549  4  00:06:29.992 1:34.352  2  00:03:57.619 1:50.972

3  00:04:48.712 1:31.387  3  00:04:53.950 1:35.661  3  00:04:58.638 1:34.295  3  00:04:55.640 1:34.248  1  00:02:06.647 2:06.647

2  00:03:17.325 1:32.625  2  00:03:18.289 1:35.358  2  00:03:24.343 1:35.390  2  00:03:21.392 1:35.323  0  00:00:00.000

1  00:01:44.700 1:44.700  1  00:01:42.931 1:42.931  1  00:01:48.953 1:48.953  1  00:01:46.069 1:46.069

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

4   1:30.552 79.5123 MPH  6   1:34.665 76.0576 MPH  7   1:31.851 78.3878 MPH  9   1:33.101 77.3353 MPH  9   1:43.756 69.3935 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:32:19

-TIME-CARD-FOR-CAR #67 -  -TIME-CARD-FOR-CAR #68 -  -TIME-CARD-FOR-CAR #69 -  -TIME-CARD-FOR-CAR #70 -  -TIME-CARD-FOR-CAR #72 -

Youngren - David          Robison - Kyle            holman - scott            de Pedro - Bret           Ginsberg - Gregg

0  00:00:00.000           14 00:24:13.424 1:40.721  3  00:08:57.875 5:32.683  0  00:00:00.000           0  00:00:00.000

                          13 00:22:32.703 1:38.731  2  00:03:25.192 1:35.559

                          12 00:20:53.972 1:43.034  1  00:01:49.633 1:49.633

                          11 00:19:10.938 1:41.339  0  00:00:00.000

                          10 00:17:29.599 1:40.168

                          9  00:15:49.431 1:39.893

                          8  00:14:09.538 1:41.609

                          7  00:12:27.929 1:41.935

                          6  00:10:45.994 1:42.640

                          5  00:09:03.354 1:44.227

                          4  00:07:19.127 1:40.603

                          3  00:05:38.524 1:44.497

                          2  00:03:54.027 1:44.699

                          1  00:02:09.328 2:09.328

                          0  00:00:00.000

 

                          13  1:38.731 72.9254 MPH  2   1:35.559 75.3461 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:32:19

-TIME-CARD-FOR-CAR #73 -  -TIME-CARD-FOR-CAR #77 -  -TIME-CARD-FOR-CAR #79 -  -TIME-CARD-FOR-CAR #80 -  -TIME-CARD-FOR-CAR #82 -

Dan DeBell                Cummins - John            Fairfax - Jason           Radford - William         Frank - Guy

14 00:23:29.735 1:35.186  15 00:23:27.620 1:34.718  15 00:24:04.980 1:37.483  0  00:00:00.000           0  00:00:00.000

13 00:21:54.549 1:38.122  14 00:21:52.902 1:36.725  14 00:22:27.497 1:34.808

12 00:20:16.427 2:25.301  13 00:20:16.177 1:32.849  13 00:20:52.689 1:38.885

11 00:17:51.126 1:34.912  12 00:18:43.328 1:32.481  12 00:19:13.804 1:34.879

10 00:16:16.214 1:34.700  11 00:17:10.847 1:31.776  11 00:17:38.925 1:33.818

9  00:14:41.514 1:36.196  10 00:15:39.071 1:31.712  10 00:16:05.107 1:34.224

8  00:13:05.318 1:35.056  9  00:14:07.359 1:32.150  9  00:14:30.883 1:34.814

7  00:11:30.262 1:34.883  8  00:12:35.209 1:32.144  8  00:12:56.069 1:33.498

6  00:09:55.379 1:34.729  7  00:11:03.065 1:31.443  7  00:11:22.571 1:33.935

5  00:08:20.650 1:35.655  6  00:09:31.622 1:32.838  6  00:09:48.636 1:33.866

4  00:06:44.995 1:35.786  5  00:07:58.784 1:32.065  5  00:08:14.770 1:35.548

3  00:05:09.209 1:37.391  4  00:06:26.719 1:32.588  4  00:06:39.222 1:35.788

2  00:03:31.818 1:37.516  3  00:04:54.131 1:33.438  3  00:05:03.434 1:38.098

1  00:01:54.302 1:54.302  2  00:03:20.693 1:34.980  2  00:03:25.336 1:35.296

0  00:00:00.000           1  00:01:45.713 1:45.713  1  00:01:50.040 1:50.040

                          0  00:00:00.000           0  00:00:00.000

 

10  1:34.700 76.0295 MPH  7   1:31.443 78.7375 MPH  8   1:33.498 77.007  MPH


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:32:19

-TIME-CARD-FOR-CAR #84 -  -TIME-CARD-FOR-CAR #89 -  -TIME-CARD-FOR-CAR #91 -  -TIME-CARD-FOR-CAR #94 -  -TIME-CARD-FOR-CAR #96 -

Ratcliffe - Alex          Fryer - Alton             Ford - Kez                Willis - Ronald J.        Rowe - Matthew

14 00:24:06.166 1:39.903  1  00:01:43.883 1:43.883  0  00:00:00.000           11 00:17:50.933 1:36.128  15 00:24:02.125 1:35.112

13 00:22:26.263 1:38.653  0  00:00:00.000                                     10 00:16:14.805 1:34.285  14 00:22:27.013 1:34.618

12 00:20:47.610 1:38.728                                                      9  00:14:40.520 1:34.570  13 00:20:52.395 1:36.589

11 00:19:08.882 1:37.920                                                      8  00:13:05.950 1:34.319  12 00:19:15.806 1:34.757

10 00:17:30.962 1:36.785                                                      7  00:11:31.631 1:35.125  11 00:17:41.049 1:33.949

9  00:15:54.177 1:38.385                                                      6  00:09:56.506 1:34.510  10 00:16:07.100 1:34.745

8  00:14:15.792 1:37.205                                                      5  00:08:21.996 1:35.998  9  00:14:32.355 1:34.341

7  00:12:38.587 1:38.300                                                      4  00:06:45.998 1:37.140  8  00:12:58.014 1:33.898

6  00:11:00.287 1:37.073                                                      3  00:05:08.858 1:37.509  7  00:11:24.116 1:33.939

5  00:09:23.214 1:36.896                                                      2  00:03:31.349 1:37.496  6  00:09:50.177 1:34.286

4  00:07:46.318 1:38.184                                                      1  00:01:53.853 1:53.853  5  00:08:15.891 1:36.381

3  00:06:08.134 1:39.393                                                      0  00:00:00.000           4  00:06:39.510 1:35.826

2  00:04:28.741 1:43.930                                                                                3  00:05:03.684 1:38.903

1  00:02:44.811 2:44.811                                                                                2  00:03:24.781 1:35.995

0  00:00:00.000                                                                                         1  00:01:48.786 1:48.786

                                                                                                        0  00:00:00.000

 

10  1:36.785 74.3916 MPH  1   1:43.883 69.3087 MPH                            10  1:34.285 76.3642 MPH  8   1:33.898 76.6789 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:32:19

-TIME-CARD-FOR-CAR #01 -  -TIME-CARD-FOR-CAR #04 -  -TIME-CARD-FOR-CAR #06 -  -TIME-CARD-FOR-CAR #09 -

Yip - Matthew             Chaplin - Herbert         benazic - enrik           Ay - Richard

14 00:23:47.033 1:41.562  10 00:17:24.893 1:46.788  0  00:00:00.000           0  00:00:00.000

13 00:22:05.471 1:41.410  9  00:15:38.105 1:45.198

12 00:20:24.061 1:39.533  8  00:13:52.907 1:42.906

11 00:18:44.528 1:40.305  7  00:12:10.001 1:42.608

10 00:17:04.223 1:38.980  6  00:10:27.393 1:43.295

9  00:15:25.243 1:39.418  5  00:08:44.098 1:42.387

8  00:13:45.825 1:39.518  4  00:07:01.711 1:39.863

7  00:12:06.307 1:39.542  3  00:05:21.848 1:41.635

6  00:10:26.765 1:42.062  2  00:03:40.213 1:44.946

5  00:08:44.703 1:39.597  1  00:01:55.267 1:55.267

4  00:07:05.106 1:39.790  0  00:00:00.000

3  00:05:25.316 1:41.917

2  00:03:43.399 1:42.894

1  00:02:00.505 2:00.505

0  00:00:00.000

 

10  1:38.980 72.7419 MPH  4   1:39.863 72.0987 MPH