**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:59:42

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 10 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 05-RS-161-P

October 8-9 2005                              processing by MONITOR Systems

10-09-2005  16:59:42                              GROUP # 1

-TIME-CARD-FOR-CAR #1  -  -TIME-CARD-FOR-CAR #2  -  -TIME-CARD-FOR-CAR #3  -  -TIME-CARD-FOR-CAR #7  -  -TIME-CARD-FOR-CAR #9  -

Daniels - Wayne           Bilek - Hank              Stalder - Ernest W.       Seitz - Leonard           Fultz - Michael

16 00:22:02.297 1:23.892  0  00:00:00.000           14 00:22:26.621 1:35.220  16 00:22:17.624 1:21.749  15 00:22:29.597 1:28.272

15 00:20:38.405 1:21.581                            13 00:20:51.401 1:34.121  15 00:20:55.875 1:21.140  14 00:21:01.325 1:28.543

14 00:19:16.824 1:19.440                            12 00:19:17.280 1:36.219  14 00:19:34.735 1:20.771  13 00:19:32.782 1:28.794

13 00:17:57.384 1:20.699                            11 00:17:41.061 1:35.454  13 00:18:13.964 1:20.667  12 00:18:03.988 1:29.106

12 00:16:36.685 1:22.086                            10 00:16:05.607 1:34.006  12 00:16:53.297 1:21.336  11 00:16:34.882 1:28.223

11 00:15:14.599 1:20.115                            9  00:14:31.601 1:35.249  11 00:15:31.961 1:20.944  10 00:15:06.659 1:29.023

10 00:13:54.484 1:20.359                            8  00:12:56.352 1:34.779  10 00:14:11.017 1:20.713  9  00:13:37.636 1:29.082

9  00:12:34.125 1:22.736                            7  00:11:21.573 1:36.079  9  00:12:50.304 1:23.728  8  00:12:08.554 1:28.918

8  00:11:11.389 1:22.803                            6  00:09:45.494 1:36.233  8  00:11:26.576 1:21.305  7  00:10:39.636 1:29.037

7  00:09:48.586 1:21.585                            5  00:08:09.261 1:35.597  7  00:10:05.271 1:21.935  6  00:09:10.599 1:28.874

6  00:08:27.001 1:22.089                            4  00:06:33.664 1:35.807  6  00:08:43.336 1:22.206  5  00:07:41.725 1:30.282

5  00:07:04.912 1:21.907                            3  00:04:57.857 1:35.483  5  00:07:21.130 1:22.888  4  00:06:11.443 1:30.333

4  00:05:43.005 1:23.636                            2  00:03:22.374 1:36.837  4  00:05:58.242 1:23.438  3  00:04:41.110 1:30.361

3  00:04:19.369 1:24.798                            1  00:01:45.537 1:45.537  3  00:04:34.804 1:24.571  2  00:03:10.749 1:32.386

2  00:02:54.571 1:24.158                            0  00:00:00.000           2  00:03:10.233 1:27.609  1  00:01:38.363 1:38.363

1  00:01:30.413 1:30.413                                                      1  00:01:42.624 1:42.624  0  00:00:00.000

0  00:00:00.000                                                               0  00:00:00.000

 

14  1:19.440 90.6344 MPH                            10  1:34.006 76.5908 MPH  13  1:20.667 89.2558 MPH  11  1:28.223 81.6113 MPH

 


**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:59:43

-TIME-CARD-FOR-CAR #11 -  -TIME-CARD-FOR-CAR #17 -  -TIME-CARD-FOR-CAR #19 -  -TIME-CARD-FOR-CAR #37 -  -TIME-CARD-FOR-CAR #49 -

Chaplin - Doug            Smith - Stephen           Edward Impink             Berres - John             Mellott - Larry

0  00:00:00.000           0  00:00:00.000           15 00:22:29.896 1:27.734  14 00:22:18.038 1:48.175  14 00:22:26.616 1:35.405

                                                    14 00:21:02.162 1:28.518  13 00:20:29.863 1:34.548  13 00:20:51.211 1:35.446

                                                    13 00:19:33.644 1:27.462  12 00:18:55.315 1:34.938  12 00:19:15.765 1:34.509

                                                    12 00:18:06.182 1:29.223  11 00:17:20.377 1:34.471  11 00:17:41.256 1:34.328

                                                    11 00:16:36.959 1:29.202  10 00:15:45.906 1:33.134  10 00:16:06.928 1:34.183

                                                    10 00:15:07.757 1:28.971  9  00:14:12.772 1:33.233  9  00:14:32.745 1:34.934

                                                    9  00:13:38.786 1:28.462  8  00:12:39.539 1:34.190  8  00:12:57.811 1:36.330

                                                    8  00:12:10.324 1:28.589  7  00:11:05.349 1:34.046  7  00:11:21.481 1:36.093

                                                    7  00:10:41.735 1:28.454  6  00:09:31.303 1:34.008  6  00:09:45.388 1:35.747

                                                    6  00:09:13.281 1:31.025  5  00:07:57.295 1:33.216  5  00:08:09.641 1:36.128

                                                    5  00:07:42.256 1:30.675  4  00:06:24.079 1:33.177  4  00:06:33.513 1:36.727

                                                    4  00:06:11.581 1:30.234  3  00:04:50.902 1:32.789  3  00:04:56.786 1:36.788

                                                    3  00:04:41.347 1:29.453  2 P00:03:18.113 1:34.216  2  00:03:19.998 1:37.087

                                                    2  00:03:11.894 1:33.384  1  00:01:43.897 1:43.897  1  00:01:42.911 1:42.911

                                                    1  00:01:38.510 1:38.510  0  00:00:00.000           0  00:00:00.000

                                                    0  00:00:00.000

 

                                                    13  1:27.462 82.3214 MPH  3   1:32.789 77.5954 MPH  10  1:34.183 76.4469 MPH

 


**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:59:43

-TIME-CARD-FOR-CAR #50 -  -TIME-CARD-FOR-CAR #51 -  -TIME-CARD-FOR-CAR #55 -  -TIME-CARD-FOR-CAR #56 -  -TIME-CARD-FOR-CAR #59 -

Hannum - Doug             Maloney - John            Phillips - Raymond        Maloney - Hugh            Maloney - Jack

14 00:22:11.946 1:31.862  0  00:00:00.000           15 00:22:29.595 1:28.138  14 00:22:26.958 1:35.422  14 00:23:01.708 1:37.571

13 00:20:40.084 1:32.997                            14 00:21:01.457 1:28.680  13 00:20:51.536 1:35.400  13 00:21:24.137 1:37.145

12 00:19:07.087 1:32.222                            13 00:19:32.777 1:28.784  12 00:19:16.136 1:33.659  12 00:19:46.992 1:39.191

11 00:17:34.865 1:32.825                            12 00:18:03.993 1:29.116  11 00:17:42.477 1:33.681  11 00:18:07.801 1:39.527

10 00:16:02.040 1:32.527                            11 00:16:34.877 1:28.581  10 00:16:08.796 1:34.052  10 00:16:28.274 1:42.867

9  00:14:29.513 1:33.069                            10 00:15:06.296 1:28.500  9  00:14:34.744 1:36.704  9  00:14:45.407 1:47.372

8  00:12:56.444 1:34.339                            9  00:13:37.796 1:29.080  8  00:12:58.040 1:36.153  8  00:12:58.035 1:36.266

7  00:11:22.105 1:35.088                            8  00:12:08.716 1:29.085  7  00:11:21.887 1:34.875  7  00:11:21.769 1:35.021

6  00:09:47.017 1:37.113                            7  00:10:39.631 1:28.745  6  00:09:47.012 1:37.103  6  00:09:46.748 1:36.834

5  00:08:09.904 1:35.985                            6  00:09:10.886 1:29.366  5  00:08:09.909 1:36.778  5  00:08:09.914 1:34.664

4  00:06:33.919 1:36.574                            5  00:07:41.520 1:29.652  4  00:06:33.131 1:36.340  4  00:06:35.250 1:35.763

3  00:04:57.345 1:37.025                            4  00:06:11.868 1:30.382  3  00:04:56.791 1:36.466  3  00:04:59.487 1:36.913

2  00:03:20.320 1:36.537                            3  00:04:41.486 1:28.760  2  00:03:20.325 1:37.419  2  00:03:22.574 1:35.969

1  00:01:43.783 1:43.783                            2  00:03:12.726 1:31.160  1  00:01:42.906 1:42.906  1  00:01:46.605 1:46.605

0  00:00:00.000                                     1  00:01:41.566 1:41.566  0  00:00:00.000           0  00:00:00.000

                                                    0  00:00:00.000

 

14  1:31.862 78.3784 MPH                            15  1:28.138 81.6900 MPH  12  1:33.659 76.8746 MPH  5   1:34.664 76.0584 MPH

 


**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:59:44

-TIME-CARD-FOR-CAR #68 -  -TIME-CARD-FOR-CAR #71 -  -TIME-CARD-FOR-CAR #77 -  -TIME-CARD-FOR-CAR #82 -  -TIME-CARD-FOR-CAR #83 -

Hofbauer - Joseph         dwyer - sean              shields - rick            Oswald - Tammy            Tupper - Bob

16 00:22:18.962 1:23.248  15 00:22:36.304 1:29.132  0  00:00:00.000           14 00:22:11.679 1:34.744  15 00:22:31.235 1:29.078

15 00:20:55.714 1:23.139  14 00:21:07.172 1:28.676                            13 00:20:36.935 1:34.491  14 00:21:02.157 1:28.518

14 00:19:32.575 1:24.311  13 00:19:38.496 1:29.233                            12 00:19:02.444 1:33.835  13 00:19:33.639 1:29.205

13 00:18:08.264 1:23.213  12 00:18:09.263 1:28.586                            11 00:17:28.609 1:35.530  12 00:18:04.434 1:28.611

12 00:16:45.051 1:22.101  11 00:16:40.677 1:29.025                            10 00:15:53.079 1:33.199  11 00:16:35.823 1:29.257

11 00:15:22.950 1:22.274  10 00:15:11.652 1:29.027                            9  00:14:19.880 1:33.178  10 00:15:06.566 1:28.474

10 00:14:00.676 1:22.507  9  00:13:42.625 1:29.223                            8  00:12:46.702 1:33.702  9  00:13:38.092 1:28.833

9  00:12:38.169 1:22.420  8  00:12:13.402 1:28.618                            7  00:11:13.000 1:34.588  8  00:12:09.259 1:28.464

8  00:11:15.749 1:26.452  7  00:10:44.784 1:28.919                            6  00:09:38.412 1:33.487  7  00:10:40.795 1:28.627

7  00:09:49.297 1:21.517  6  00:09:15.865 1:30.690                            5  00:08:04.925 1:33.816  6  00:09:12.168 1:29.907

6  00:08:27.780 1:21.665  5  00:07:45.175 1:30.071                            4  00:06:31.109 1:34.133  5  00:07:42.261 1:30.259

5  00:07:06.115 1:22.676  4  00:06:15.104 1:30.462                            3  00:04:56.976 1:36.139  4  00:06:12.002 1:30.897

4  00:05:43.439 1:23.712  3  00:04:44.642 1:30.181                            2  00:03:20.837 1:35.492  3  00:04:41.105 1:30.361

3  00:04:19.727 1:23.936  2  00:03:14.461 1:31.138                            1  00:01:45.345 1:45.345  2  00:03:10.744 1:32.598

2  00:02:55.791 1:24.988  1  00:01:43.323 1:43.323                            0  00:00:00.000           1  00:01:38.146 1:38.146

1  00:01:30.803 1:30.803  0  00:00:00.000                                                               0  00:00:00.000

0  00:00:00.000

 

7   1:21.517 88.3251 MPH  12  1:28.586 81.2769 MPH                            9   1:33.178 77.2714 MPH  8   1:28.464 81.3890 MPH

 


**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:59:44

-TIME-CARD-FOR-CAR #86 -  -TIME-CARD-FOR-CAR #88 -

Qualls - Ray              Voss - Dan

15 00:22:37.622 1:28.448  15 00:22:33.577 1:29.338

14 00:21:09.174 1:29.289  14 00:21:04.239 1:28.117

13 00:19:39.885 1:30.166  13 00:19:36.122 1:29.022

12 00:18:09.719 1:29.170  12 00:18:07.100 1:30.410

11 00:16:40.549 1:29.052  11 00:16:36.690 1:29.598

10 00:15:11.497 1:28.775  10 00:15:07.092 1:28.639

9  00:13:42.722 1:29.325  9  00:13:38.453 1:29.031

8  00:12:13.397 1:29.162  8  00:12:09.422 1:28.493

7  00:10:44.235 1:29.360  7  00:10:40.929 1:28.353

6  00:09:14.875 1:29.411  6  00:09:12.576 1:30.028

5  00:07:45.464 1:30.365  5  00:07:42.548 1:30.312

4  00:06:15.099 1:30.667  4  00:06:12.236 1:30.989

3  00:04:44.432 1:30.711  3  00:04:41.247 1:31.321

2  00:03:13.721 1:30.820  2  00:03:09.926 1:31.558

1  00:01:42.901 1:42.901  1  00:01:38.368 1:38.368

0  00:00:00.000           0  00:00:00.000

 

15  1:28.448 81.4037 MPH  14  1:28.117 81.7095 MPH