**RACE*****RACE*** GROUP # 3 **RACE*****RACE*** 11:05:03

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 5 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 05-RS-147-P

July 9-10 2005                              processing by MONITOR Systems

07-10-2005  11:05:03                              GROUP # 3

-TIME-CARD-FOR-CAR #1  -  -TIME-CARD-FOR-CAR #2  -  -TIME-CARD-FOR-CAR #3  -  -TIME-CARD-FOR-CAR #6  -  -TIME-CARD-FOR-CAR #7  -

Chaplin - Doug            Bilek - Hank              Stalder - Ernest W.       Sullivan - Sean           Seitz - Leonard

16 00:22:18.181 1:24.622  16 00:21:38.893 1:20.865  14 00:21:55.396 1:32.991  14 00:21:53.201 1:34.346  11 00:15:18.194 1:23.112

15 00:20:53.559 1:24.620  15 00:20:18.028 1:22.053  13 00:20:22.405 1:33.958  13 00:20:18.855 1:32.920  10 00:13:55.082 1:21.942

14 00:19:28.939 1:23.389  14 00:18:55.975 1:21.687  12 00:18:48.447 1:32.654  12 00:18:45.935 1:33.609  9  00:12:33.140 1:23.314

13 00:18:05.550 1:23.721  13 00:17:34.288 1:21.283  11 00:17:15.793 1:33.735  11 00:17:12.326 1:34.556  8  00:11:09.826 1:22.302

12 00:16:41.829 1:23.717  12 00:16:13.005 1:20.084  10 00:15:42.058 1:32.896  10 00:15:37.770 1:32.421  7  00:09:47.524 1:22.448

11 00:15:18.112 1:23.215  11 00:14:52.921 1:22.117  9  00:14:09.162 1:31.942  9  00:14:05.349 1:32.775  6  00:08:25.076 1:23.290

10 00:13:54.897 1:21.876  10 00:13:30.804 1:20.233  8  00:12:37.220 1:33.087  8  00:12:32.574 1:32.955  5  00:07:01.786 1:22.955

9  00:12:33.021 1:23.291  9  00:12:10.571 1:20.019  7  00:11:04.133 1:33.097  7  00:10:59.619 1:32.976  4  00:05:38.831 1:23.010

8  00:11:09.730 1:22.313  8  00:10:50.552 1:20.160  6  00:09:31.036 1:33.836  6  00:09:26.643 1:32.840  3  00:04:15.821 1:24.314

7  00:09:47.417 1:22.346  7  00:09:30.392 1:20.850  5  00:07:57.200 1:33.080  5  00:07:53.803 1:32.426  2  00:02:51.507 1:23.082

6  00:08:25.071 1:23.374  6  00:08:09.542 1:20.919  4  00:06:24.120 1:33.606  4  00:06:21.377 1:33.427  1  00:01:28.425 1:28.425

5  00:07:01.697 1:22.958  5  00:06:48.623 1:20.353  3  00:04:50.514 1:35.191  3  00:04:47.950 1:33.437  0  00:00:00.000

4  00:05:38.739 1:23.051  4  00:05:28.270 1:20.872  2  00:03:15.323 1:33.286  2  00:03:14.513 1:34.155

3  00:04:15.688 1:23.735  3  00:04:07.398 1:20.512  1  00:01:42.037 1:42.037  1  00:01:40.358 1:40.358

2  00:02:51.953 1:22.689  2  00:02:46.886 1:20.893  0  00:00:00.000           0  00:00:00.000

1  00:01:29.264 1:29.264  1  00:01:25.993 1:25.993

0  00:00:00.000           0  00:00:00.000

 

10  1:21.876 87.9378 MPH  9   1:20.019 89.9786 MPH  9   1:31.942 78.3102 MPH  10  1:32.421 77.9043 MPH  10  1:21.942 87.8670 MPH

 


**RACE*****RACE*** GROUP # 3 **RACE*****RACE*** 11:05:03

-TIME-CARD-FOR-CAR #11 -  -TIME-CARD-FOR-CAR #32 -  -TIME-CARD-FOR-CAR #37 -  -TIME-CARD-FOR-CAR #50 -  -TIME-CARD-FOR-CAR #55 -

Saltenberger - William    Young - William           Berres - John             Hannum - Doug             Phillips - Raymond

15 00:22:53.653 1:31.851  0  00:00:00.000           13 00:22:27.396 1:47.247  14 00:21:55.782 1:32.747  15 00:22:28.254 1:29.277

14 00:21:21.802 1:31.015                            12 00:20:40.149 1:43.467  13 00:20:23.035 1:34.358  14 00:20:58.977 1:28.962

13 00:19:50.787 1:30.773                            11 00:18:56.682 1:43.927  12 00:18:48.677 1:32.681  13 00:19:30.015 1:29.946

12 00:18:20.014 1:30.659                            10 00:17:12.755 1:44.734  11 00:17:15.996 1:33.658  12 00:18:00.069 1:29.734

11 00:16:49.355 1:30.888                            9  00:15:28.021 1:42.011  10 00:15:42.338 1:31.770  11 00:16:30.335 1:28.598

10 00:15:18.467 1:30.293                            8  00:13:46.010 1:41.573  9  00:14:10.568 1:32.483  10 00:15:01.737 1:28.609

9  00:13:48.174 1:30.678                            7  00:12:04.437 1:44.054  8  00:12:38.085 1:33.568  9  00:13:33.128 1:28.686

8  00:12:17.496 1:30.634                            6  00:10:20.383 1:45.075  7  00:11:04.517 1:33.195  8  00:12:04.442 1:28.830

7  00:10:46.862 1:31.061                            5  00:08:35.308 1:45.495  6  00:09:31.322 1:33.864  7  00:10:35.612 1:28.984

6  00:09:15.801 1:30.496                            4  00:06:49.813 1:44.653  5  00:07:57.458 1:33.131  6  00:09:06.628 1:29.499

5  00:07:45.305 1:30.920                            3  00:05:05.160 1:45.634  4  00:06:24.327 1:33.477  5  00:07:37.129 1:29.529

4  00:06:14.385 1:30.820                            2  00:03:19.526 1:37.808  3  00:04:50.850 1:33.609  4  00:06:07.600 1:29.635

3  00:04:43.565 1:30.469                            1  00:01:41.718 1:41.718  2  00:03:17.241 1:35.209  3  00:04:37.965 1:30.125

2  00:03:13.096 1:31.779                            0  00:00:00.000           1  00:01:42.032 1:42.032  2  00:03:07.840 1:30.505

1  00:01:41.317 1:41.317                                                      0  00:00:00.000           1  00:01:37.335 1:37.335

0  00:00:00.000                                                                                         0  00:00:00.000

 

10  1:30.293 79.7404 MPH                            2   1:37.808 73.6136 MPH  10  1:31.770 78.4570 MPH  11  1:28.598 81.2659 MPH

 


**RACE*****RACE*** GROUP # 3 **RACE*****RACE*** 11:05:04

-TIME-CARD-FOR-CAR #71 -  -TIME-CARD-FOR-CAR #86 -

dwyer - sean              Qualls - Ray

10 00:14:55.930 1:29.372  15 00:22:25.491 1:29.893

9  00:13:26.558 1:28.525  14 00:20:55.598 1:29.266

8  00:11:58.033 1:29.541  13 00:19:26.332 1:31.483

7  00:10:28.492 1:28.669  12 00:17:54.849 1:30.025

6  00:08:59.823 1:28.523  11 00:16:24.824 1:28.632

5  00:07:31.300 1:29.652  10 00:14:56.192 1:29.815

4  00:06:01.648 1:28.344  9  00:13:26.377 1:28.349

3  00:04:33.304 1:29.397  8  00:11:58.028 1:29.541

2  00:03:03.907 1:28.925  7  00:10:28.487 1:28.669

1  00:01:34.982 1:34.982  6  00:08:59.818 1:28.646

0  00:00:00.000           5  00:07:31.172 1:29.725

                          4  00:06:01.447 1:28.728

                          3  00:04:32.719 1:28.942

                          2  00:03:03.777 1:29.334

                          1  00:01:34.443 1:34.443

                          0  00:00:00.000

 

4   1:28.344 81.4996 MPH  9   1:28.349 81.4949 MPH