**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 15:00:26

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 5 at Summit Point Motorsports Park

Washington DC

 

SANCTION NUMBER: 04-RS-168-P

July 17-18 2004                              processing by MONITOR Systems

07-18-2004  15:00:26                              GROUP # 6

-TIME-CARD-FOR-CAR #4  -  -TIME-CARD-FOR-CAR #6  -  -TIME-CARD-FOR-CAR #7  -  -TIME-CARD-FOR-CAR #9  -  -TIME-CARD-FOR-CAR #11 -

Hines - Robert            Stutt - Matthew           Wolfson - Steve           Freeman - Dave            Wagner - Mike

10 00:16:15.876 1:33.414  10 00:16:37.201 1:36.704  10 00:16:52.963 1:38.512  10 00:16:41.965 1:35.989  10 00:17:16.411 1:47.481

9  00:14:42.462 1:34.318  9  00:15:00.497 1:37.000  9  00:15:14.451 1:38.219  9  00:15:05.976 1:37.109  9  00:15:28.930 2:05.428

8  00:13:08.144 1:34.598  8  00:13:23.497 1:36.931  8  00:13:36.232 1:37.112  8  00:13:28.867 1:36.666  8  00:13:23.502 1:37.554

7  00:11:33.546 1:53.823  7  00:11:46.566 1:37.425  7  00:11:59.120 1:38.091  7  00:11:52.201 1:38.505  7  00:11:45.948 1:38.417

6  00:09:39.723 1:36.355  6  00:10:09.141 1:41.321  6  00:10:21.029 1:51.844  6  00:10:13.696 1:41.439  6  00:10:07.531 1:40.304

5  00:08:03.368 1:36.966  5  00:08:27.820 1:38.153  5  00:08:29.185 1:38.073  5  00:08:32.257 1:39.358  5  00:08:27.227 1:37.056

4  00:06:26.402 1:35.950  4  00:06:49.667 1:40.218  4  00:06:51.112 1:40.313  4  00:06:52.899 1:39.298  4  00:06:50.171 1:39.991

3  00:04:50.452 1:35.432  3  00:05:09.449 1:41.373  3  00:05:10.799 1:39.141  3  00:05:13.601 1:42.364  3  00:05:10.180 1:45.271

2  00:03:15.020 1:35.301  2  00:03:28.076 1:37.746  2  00:03:31.658 1:40.494  2  00:03:31.237 1:40.622  2  00:03:24.909 1:38.702

1  00:01:39.719 1:39.719  1  00:01:50.330 1:50.330  1  00:01:51.164 1:51.164  1  00:01:50.615 1:50.615  1  00:01:46.207 1:46.207

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

10  1:33.414 77.0762 MPH  10  1:36.704 74.454  MPH  8   1:37.112 74.1412 MPH  10  1:35.989 75.0086 MPH  5   1:37.056 74.1839 MP

 


 

**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 15:00:26

-TIME-CARD-FOR-CAR #14 -  -TIME-CARD-FOR-CAR #16 -  -TIME-CARD-FOR-CAR #17 -  -TIME-CARD-FOR-CAR #18 -  -TIME-CARD-FOR-CAR #20 -

Gervais - Al              Ray - Casey               Figura - Stephen          Maddox - Neil             Elion - Kevin

10 00:16:15.283 1:34.961  10 00:16:14.083 1:34.396  10 00:16:43.277 1:36.686  10 00:16:03.200 1:35.162  10 00:16:15.021 1:35.639

9  00:14:40.322 1:36.455  9  00:14:39.687 1:36.764  9  00:15:06.591 1:36.337  9  00:14:28.038 1:35.083  9  00:14:39.382 1:36.960

8  00:13:03.867 1:36.152  8  00:13:02.923 1:35.828  8  00:13:30.254 1:37.492  8  00:12:52.955 1:34.272  8  00:13:02.422 1:37.440

7  00:11:27.715 1:35.418  7  00:11:27.095 1:35.540  7  00:11:52.762 1:37.912  7  00:11:18.683 1:34.909  7  00:11:24.982 1:36.684

6  00:09:52.297 1:36.009  6  00:09:51.555 1:35.262  6  00:10:14.850 1:38.669  6  00:09:43.774 1:34.167  6  00:09:48.298 1:35.818

5  00:08:16.288 1:38.698  5  00:08:16.293 1:35.834  5  00:08:36.181 1:36.601  5  00:08:09.607 1:35.360  5  00:08:12.480 1:35.742

4  00:06:37.590 1:39.726  4  00:06:40.459 1:39.206  4  00:06:59.580 1:58.794  4  00:06:34.247 1:39.892  4  00:06:36.738 1:38.313

3  00:04:57.864 1:37.382  3  00:05:01.253 1:37.707  3  00:05:00.786 1:38.210  3  00:04:54.355 1:36.763  3  00:04:58.425 1:36.108

2  00:03:20.482 1:37.029  2  00:03:23.546 1:35.668  2  00:03:22.576 1:37.774  2  00:03:17.592 1:36.726  2  00:03:22.317 1:38.106

1  00:01:43.453 1:43.453  1  00:01:47.878 1:47.878  1  00:01:44.802 1:44.802  1  00:01:40.866 1:40.866  1  00:01:44.211 1:44.211

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

10  1:34.961 75.8206 MPH  10  1:34.396 76.2744 MPH  9   1:36.337 74.7376 MPH  6   1:34.167 76.4599 MPH  10  1:35.639 75.2831 MPH

 

 


 

**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 15:00:26

-TIME-CARD-FOR-CAR #30 -  -TIME-CARD-FOR-CAR #31 -  -TIME-CARD-FOR-CAR #35 -  -TIME-CARD-FOR-CAR #37 -  -TIME-CARD-FOR-CAR #38 -

Creed - Garry             Geidl - Matt              Alexander Schefer         Zalner - Brian            Peyton - Don

10 00:16:53.745 1:40.735  10 00:16:13.871 1:35.006  10 00:16:18.920 1:34.609  10 00:16:01.608 1:35.048  10 00:16:47.661 1:38.221

9  00:15:13.010 1:39.304  9  00:14:38.865 1:36.810  9  00:14:44.311 1:36.162  9  00:14:26.560 1:34.653  9  00:15:09.440 1:37.601

8  00:13:33.706 1:38.554  8  00:13:02.055 1:36.666  8  00:13:08.149 1:35.057  8  00:12:51.907 1:35.855  8  00:13:31.839 1:38.239

7  00:11:55.152 1:38.979  7  00:11:25.389 1:36.041  7  00:11:33.092 1:35.968  7  00:11:16.052 1:36.063  7  00:11:53.600 1:39.228

6  00:10:16.173 1:41.668  6  00:09:49.348 1:35.544  6  00:09:57.124 1:35.518  6  00:09:39.989 1:36.507  6  00:10:14.372 1:41.525

5  00:08:34.505 1:38.882  5  00:08:13.804 1:36.679  5  00:08:21.606 1:37.094  5  00:08:03.482 1:36.581  5  00:08:32.847 1:39.452

4  00:06:55.623 1:39.961  4  00:06:37.125 1:37.794  4  00:06:44.512 1:37.188  4  00:06:26.901 1:35.867  4  00:06:53.395 1:39.539

3  00:05:15.662 1:41.232  3  00:04:59.331 1:36.599  3  00:05:07.324 1:39.699  3  00:04:51.034 1:35.786  3  00:05:13.856 1:40.330

2  00:03:34.430 1:41.098  2  00:03:22.732 1:37.050  2  00:03:27.625 1:38.162  2  00:03:15.248 1:35.524  2  00:03:33.526 1:41.227

1  00:01:53.332 1:53.332  1  00:01:45.682 1:45.682  1  00:01:49.463 1:49.463  1  00:01:39.724 1:39.724  1  00:01:52.299 1:52.299

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

8   1:38.554 73.0564 MPH  10  1:35.006 75.7846 MPH  10  1:34.609 76.1027 MPH  9   1:34.653 76.0673 MPH  9   1:37.601 73.7697 MPH


 

**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 15:00:26

-TIME-CARD-FOR-CAR #46 -  -TIME-CARD-FOR-CAR #50 -  -TIME-CARD-FOR-CAR #55 -  -TIME-CARD-FOR-CAR #58 -  -TIME-CARD-FOR-CAR #66 -

Mohamed - M Yusuf M       Ade - Dave                Brill - Philip            Gudger - Harlen           Brown - Kevin W

10 00:16:54.024 1:39.864  10 00:16:05.678 1:34.554  10 00:16:49.811 1:36.796  10 00:16:02.525 1:35.339  10 00:16:44.071 1:38.437

9  00:15:14.160 1:39.734  9  00:14:31.124 1:34.160  9  00:15:13.015 1:38.584  9  00:14:27.186 1:35.430  9  00:15:05.634 1:37.542

8  00:13:34.426 1:37.801  8  00:12:56.964 1:34.930  8  00:13:34.431 1:36.663  8  00:12:51.756 1:35.709  8  00:13:28.092 1:38.067

7  00:11:56.625 1:38.970  7  00:11:22.034 1:35.190  7  00:11:57.768 1:36.988  7  00:11:16.047 1:35.524  7  00:11:50.025 1:38.817

6  00:10:17.655 1:41.469  6  00:09:46.844 1:35.893  6  00:10:20.780 1:52.066  6  00:09:40.523 1:36.351  6  00:10:11.208 1:41.072

5  00:08:36.186 1:39.034  5  00:08:10.951 1:34.912  5  00:08:28.714 1:38.348  5  00:08:04.172 1:36.176  5  00:08:30.136 1:40.244

4  00:06:57.152 1:39.408  4  00:06:36.039 1:37.904  4  00:06:50.366 1:39.982  4  00:06:27.996 1:35.345  4  00:06:49.892 1:40.838

3  00:05:17.744 1:40.385  3  00:04:58.135 1:36.563  3  00:05:10.384 1:38.583  3  00:04:52.651 1:35.700  3  00:05:09.054 1:42.250

2  00:03:37.359 1:40.588  2  00:03:21.572 1:37.899  2  00:03:31.801 1:39.923  2  00:03:16.951 1:37.105  2  00:03:26.804 1:39.982

1  00:01:56.771 1:56.771  1  00:01:43.673 1:43.673  1  00:01:51.878 1:51.878  1  00:01:39.846 1:39.846  1  00:01:46.822 1:46.822

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

8   1:37.801 73.6188 MPH  9   1:34.160 76.4655 MPH  8   1:36.663 74.4855 MPH  10  1:35.339 75.5199 MPH  9   1:37.542 73.8143 MPH

 

 


 

**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 15:00:26

-TIME-CARD-FOR-CAR #71 -  -TIME-CARD-FOR-CAR #73 -  -TIME-CARD-FOR-CAR #76 -  -TIME-CARD-FOR-CAR #78 -  -TIME-CARD-FOR-CAR #82 -

Danahy - Kevin            Zalner - Ken              Jakubowski - Joseph       Wagner - Jason            Schwartz - Jim

5  00:10:26.448 2:07.898  10 00:16:02.849 1:35.326  10 00:16:47.368 1:38.430  10 00:16:24.069 1:36.605  10 00:16:24.679 1:35.988

4  00:08:18.550 2:07.209  9  00:14:27.523 1:35.003  9  00:15:08.938 1:37.539  9  00:14:47.464 1:35.832  9  00:14:48.691 1:36.033

3  00:06:11.341 2:05.117  8  00:12:52.520 1:35.747  8  00:13:31.399 1:39.492  8  00:13:11.632 1:35.516  8  00:13:12.658 1:36.215

2  00:04:06.224 2:05.124  7  00:11:16.773 1:35.895  7  00:11:51.907 1:39.024  7  00:11:36.116 1:35.782  7  00:11:36.443 1:36.845

1  00:02:01.100 2:01.100  6  00:09:40.878 1:36.491  6  00:10:12.883 1:41.081  6  00:10:00.334 1:35.213  6  00:09:59.598 1:37.417

0  00:00:00.000           5  00:08:04.387 1:35.911  5  00:08:31.802 1:40.046  5  00:08:25.121 1:35.976  5  00:08:22.181 1:38.611

                          4  00:06:28.476 1:35.607  4  00:06:51.756 1:39.608  4  00:06:49.145 1:56.499  4  00:06:43.570 1:37.643

                          3  00:04:52.869 1:35.547  3  00:05:12.148 1:39.217  3  00:04:52.646 1:36.220  3  00:05:05.927 1:39.793

                          2  00:03:17.322 1:36.701  2  00:03:32.931 1:41.048  2  00:03:16.426 1:36.029  2  00:03:26.134 1:37.571

                          1  00:01:40.621 1:40.621  1  00:01:51.883 1:51.883  1  00:01:40.397 1:40.397  1  00:01:48.563 1:48.563

                          0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

1   2:01.100 59.4549 MPH  9   1:35.003 75.7870 MPH  9   1:37.539 73.8166 MPH  6   1:35.213 75.6199 MPH  10  1:35.988 75.0093 MPH

 

 


 

**RACE*****RACE*** GROUP # 6 **RACE*****RACE*** 15:00:26

-TIME-CARD-FOR-CAR #93 -  -TIME-CARD-FOR-CAR #98 -  -TIME-CARD-FOR-CAR #00 -

Hubbart - Chris           Littleton - Matthew       John Gerbracht

10 00:16:05.683 1:34.925  10 00:16:12.604 1:35.756  3  00:05:05.351 1:38.188

9  00:14:30.758 1:35.123  9  00:14:36.848 1:35.227  2  00:03:27.163 1:38.052

8  00:12:55.635 1:34.796  8  00:13:01.621 1:36.786  1  00:01:49.111 1:49.111

7  00:11:20.839 1:35.168  7  00:11:24.835 1:36.916  0  00:00:00.000

6  00:09:45.671 1:35.343  6  00:09:47.919 1:35.931

5  00:08:10.328 1:35.198  5  00:08:11.988 1:35.700

4  00:06:35.130 1:39.077  4  00:06:36.288 1:38.899

3  00:04:56.053 1:36.424  3  00:04:57.389 1:38.080

2  00:03:19.629 1:36.918  2  00:03:19.309 1:37.739

1  00:01:42.711 1:42.711  1  00:01:41.570 1:41.570

0  00:00:00.000           0  00:00:00.000

 

8   1:34.796 75.9525 MPH  9   1:35.227 75.6088 MPH  2   1:38.052 73.4304 MPH