**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:25:25

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 5 at Summit Point Motorsports Park

Washington DC

 

SANCTION NUMBER: 04-RS-168-P

July 17-18 2004                              processing by MONITOR Systems

07-18-2004  16:25:25                              GROUP # 8

-TIME-CARD-FOR-CAR #0  -  -TIME-CARD-FOR-CAR #1  -  -TIME-CARD-FOR-CAR #3  -  -TIME-CARD-FOR-CAR #4  -  -TIME-CARD-FOR-CAR #5  -

Race - Rick               Thill - James             Bell - Bad Al             Tompkins - Kent           Katnich - Michael

10 00:17:25.571 1:34.755  10 00:17:07.781 1:39.642  10 00:16:49.501 1:32.766  10 00:17:29.731 1:34.875  10 00:17:29.866 1:34.632

9  00:15:50.816 1:34.680  9  00:15:28.139 1:37.856  9  00:15:16.735 1:32.989  9  00:15:54.856 1:33.828  9  00:15:55.234 1:32.602

8  00:14:16.136 1:33.828  8  00:13:50.283 1:33.875  8  00:13:43.746 1:32.189  8  00:14:21.028 1:32.989  8  00:14:22.632 1:33.862

7  00:12:42.308 1:33.315  7  00:12:16.408 1:31.612  7  00:12:11.557 1:32.391  7  00:12:48.039 1:35.856  7  00:12:48.770 1:38.443

6  00:11:08.993 1:35.317  6  00:10:44.796 1:33.257  6  00:10:39.166 1:32.244  6  00:11:12.183 1:35.664  6  00:11:10.327 1:37.490

5  00:09:33.676 1:34.894  5  00:09:11.539 1:32.051  5  00:09:06.922 1:32.832  5  00:09:36.519 1:35.140  5  00:09:32.837 1:35.392

4  00:07:58.782 1:35.560  4  00:07:39.488 1:34.295  4  00:07:34.090 1:32.501  4  00:08:01.379 1:36.829  4  00:07:57.445 1:35.716

3  00:06:23.222 1:38.871  3  00:06:05.193 1:33.538  3  00:06:01.589 1:32.266  3  00:06:24.550 1:39.397  3  00:06:21.729 1:37.809

2  00:04:44.351 1:50.583  2  00:04:31.655 1:38.027  2  00:04:29.323 1:35.690  2  00:04:45.153 1:51.360  2  00:04:43.920 1:50.137

1  00:02:53.768 2:53.768  1  00:02:53.628 2:53.628  1  00:02:53.633 2:53.633  1  00:02:53.793 2:53.793  1  00:02:53.783 2:53.783

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

7   1:33.315 77.1580 MPH  7   1:31.612 78.5923 MPH  8   1:32.189 78.1004 MPH  8   1:32.989 77.4285 MPH  9   1:32.602 77.7521 MPH

 


 

**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:25:25

-TIME-CARD-FOR-CAR #6  -  -TIME-CARD-FOR-CAR #7  -  -TIME-CARD-FOR-CAR #8  -  -TIME-CARD-FOR-CAR #17 -  -TIME-CARD-FOR-CAR #20 -

Harlow - Jonathan         Sweeten - Tom             Bernhardt - Steve         Loomis - Bill             Downer - Gregg

10 00:17:17.134 1:33.133  10 00:16:58.078 1:33.226  0  00:00:00.000           10 00:17:05.732 1:32.098  10 00:17:18.595 1:33.945

9  00:15:44.001 1:33.891  9  00:15:24.852 1:33.832                            9  00:15:33.634 1:31.904  9  00:15:44.650 1:33.212

8  00:14:10.110 1:33.525  8  00:13:51.020 1:32.441                            8  00:14:01.730 1:32.121  8  00:14:11.438 1:33.405

7  00:12:36.585 1:34.361  7  00:12:18.579 1:32.208                            7  00:12:29.609 1:32.323  7  00:12:38.033 1:35.117

6  00:11:02.224 1:33.856  6  00:10:46.371 1:32.336                            6  00:10:57.286 1:32.505  6  00:11:02.916 1:33.635

5  00:09:28.368 1:34.171  5  00:09:14.035 1:33.394                            5  00:09:24.781 1:34.701  5  00:09:29.281 1:34.055

4  00:07:54.197 1:35.163  4  00:07:40.641 1:33.587                            4  00:07:50.080 1:34.827  4  00:07:55.226 1:35.657

3  00:06:19.034 1:38.484  3  00:06:07.054 1:33.968                            3  00:06:15.253 1:38.902  3  00:06:19.569 1:40.512

2  00:04:40.550 1:46.812  2  00:04:33.086 1:39.393                            2  00:04:36.351 1:42.688  2  00:04:39.057 1:45.334

1  00:02:53.738 2:53.738  1  00:02:53.693 2:53.693                            1  00:02:53.663 2:53.663  1  00:02:53.723 2:53.723

0  00:00:00.000           0  00:00:00.000                                     0  00:00:00.000           0  00:00:00.000

 

10  1:33.133 77.3087 MPH  7   1:32.208 78.0843 MPH                            9   1:31.904 78.3426 MPH  9   1:33.212 77.2432 MPH

 

 


 

**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:25:25

-TIME-CARD-FOR-CAR #21 -  -TIME-CARD-FOR-CAR #22 -  -TIME-CARD-FOR-CAR #23 -  -TIME-CARD-FOR-CAR #24 -  -TIME-CARD-FOR-CAR #27 -

Fox - Michael             Babcock - JB              Petr - Robert             Williams - Charles        Tamburo - Chris

10 00:17:05.404 1:32.238  10 00:17:02.566 1:33.771  10 00:17:00.154 1:32.020  10 00:17:02.050 1:33.035  10 00:16:56.075 1:33.613

9  00:15:33.166 1:32.182  9  00:15:28.795 1:33.360  9  00:15:28.134 1:32.840  9  00:15:29.015 1:32.624  9  00:15:22.462 1:33.468

8  00:14:00.984 1:32.758  8  00:13:55.435 1:33.795  8  00:13:55.294 1:32.932  8  00:13:56.391 1:33.216  8  00:13:48.994 1:34.400

7  00:12:28.226 1:32.682  7  00:12:21.640 1:32.825  7  00:12:22.362 1:32.200  7  00:12:23.175 1:32.099  7  00:12:14.594 1:31.992

6  00:10:55.544 1:33.491  6  00:10:48.815 1:32.723  6  00:10:50.162 1:33.211  6  00:10:51.076 1:34.130  6  00:10:42.602 1:31.789

5  00:09:22.053 1:34.817  5  00:09:16.092 1:33.295  5  00:09:16.951 1:32.374  5  00:09:16.946 1:33.883  5  00:09:10.813 1:32.696

4  00:07:47.236 1:33.792  4  00:07:42.797 1:33.470  4  00:07:44.577 1:32.125  4  00:07:43.063 1:33.358  4  00:07:38.117 1:32.594

3  00:06:13.444 1:34.582  3  00:06:09.327 1:34.400  3  00:06:12.452 1:34.205  3  00:06:09.705 1:34.028  3  00:06:05.523 1:33.182

2  00:04:38.862 1:45.129  2  00:04:34.927 1:41.224  2  00:04:38.247 1:44.519  2  00:04:35.677 1:41.979  2  00:04:32.341 1:38.693

1  00:02:53.733 2:53.733  1  00:02:53.703 2:53.703  1  00:02:53.728 2:53.728  1  00:02:53.698 2:53.698  1  00:02:53.648 2:53.648

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

9   1:32.182 78.1063 MPH  6   1:32.723 77.6506 MPH  10  1:32.020 78.2438 MPH  7   1:32.099 78.1767 MPH  6   1:31.789 78.4407 MPH


 

**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:25:25

-TIME-CARD-FOR-CAR #33 -  -TIME-CARD-FOR-CAR #36 -  -TIME-CARD-FOR-CAR #37 -  -TIME-CARD-FOR-CAR #38 -  -TIME-CARD-FOR-CAR #41 -

Seaver - Jack             Hartlaub - David          Zalner - Brian            Windsor - Christopher     Plunkett - Joseph

10 00:17:13.349 1:34.404  10 00:16:58.083 1:36.030  10 00:16:40.489 1:31.488  10 00:16:56.479 1:32.248  10 00:17:24.281 1:33.180

9  00:15:38.945 1:33.502  9  00:15:22.053 1:33.064  9  00:15:09.001 1:32.890  9  00:15:24.231 1:34.764  9  00:15:51.101 1:34.060

8  00:14:05.443 1:33.014  8  00:13:48.989 1:33.828  8  00:13:36.111 1:32.131  8  00:13:49.467 1:34.166  8  00:14:17.041 1:34.109

7  00:12:32.429 1:32.976  7  00:12:15.161 1:33.956  7  00:12:03.980 1:31.444  7  00:12:15.301 1:31.781  7  00:12:42.932 1:33.606

6  00:10:59.453 1:34.456  6  00:10:41.205 1:32.110  6  00:10:32.536 1:31.554  6  00:10:43.520 1:32.512  6  00:11:09.326 1:36.215

5  00:09:24.997 1:34.230  5  00:09:09.095 1:32.506  5  00:09:00.982 1:31.242  5  00:09:11.008 1:32.658  5  00:09:33.111 1:34.721

4  00:07:50.767 1:34.876  4  00:07:36.589 1:32.646  4  00:07:29.740 1:31.006  4  00:07:38.350 1:32.393  4  00:07:58.390 1:35.858

3  00:06:15.891 1:35.911  3  00:06:03.943 1:33.014  3  00:05:58.734 1:30.961  3  00:06:05.957 1:33.316  3  00:06:22.532 1:39.226

2  00:04:39.980 1:46.237  2  00:04:30.929 1:37.271  2  00:04:27.773 1:34.150  2  00:04:32.641 1:38.958  2  00:04:43.306 1:49.543

1  00:02:53.743 2:53.743  1  00:02:53.658 2:53.658  1  00:02:53.623 2:53.623  1  00:02:53.683 2:53.683  1  00:02:53.763 2:53.763

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

7   1:32.976 77.4393 MPH  6   1:32.110 78.1674 MPH  3   1:30.961 79.1548 MPH  7   1:31.781 78.4476 MPH  10  1:33.180 77.2698 MPH

 

 


 

**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:25:25

-TIME-CARD-FOR-CAR #42 -  -TIME-CARD-FOR-CAR #44 -  -TIME-CARD-FOR-CAR #45 -  -TIME-CARD-FOR-CAR #46 -  -TIME-CARD-FOR-CAR #47 -

Disque - Tom              Marlar - Jay              Witmer - Wade             Coe - Andrew              Harbison - Bill

10 00:17:23.585 1:33.947  10 00:16:58.810 1:33.533  10 00:16:45.954 1:31.977  10 00:16:54.010 1:32.261  10 00:17:28.364 1:34.955

9  00:15:49.638 1:33.697  9  00:15:25.277 1:33.311  9  00:15:13.977 1:31.790  9  00:15:21.749 1:33.445  9  00:15:53.409 1:35.138

8  00:14:15.941 1:35.216  8  00:13:51.966 1:32.804  8  00:13:42.187 1:31.811  8  00:13:48.304 1:33.901  8  00:14:18.271 1:37.541

7  00:12:40.725 1:33.964  7  00:12:19.162 1:32.319  7  00:12:10.376 1:32.177  7  00:12:14.403 1:32.050  7  00:12:40.730 1:34.797

6  00:11:06.761 1:34.169  6  00:10:46.843 1:32.106  6  00:10:38.199 1:31.834  6  00:10:42.353 1:32.163  6  00:11:05.933 1:34.960

5  00:09:32.592 1:36.135  5  00:09:14.737 1:33.805  5  00:09:06.365 1:32.270  5  00:09:10.190 1:32.962  5  00:09:30.973 1:35.752

4  00:07:56.457 1:35.433  4  00:07:40.932 1:32.206  4  00:07:34.095 1:32.345  4  00:07:37.228 1:32.670  4  00:07:55.221 1:35.778

3  00:06:21.024 1:37.723  3  00:06:08.726 1:34.036  3  00:06:01.750 1:32.320  3  00:06:04.558 1:34.504  3  00:06:19.443 1:37.147

2  00:04:43.301 1:49.513  2  00:04:34.690 1:41.017  2  00:04:29.430 1:35.787  2  00:04:30.054 1:36.401  2  00:04:42.296 1:48.548

1  00:02:53.788 2:53.788  1  00:02:53.673 2:53.673  1  00:02:53.643 2:53.643  1  00:02:53.653 2:53.653  1  00:02:53.748 2:53.748

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

9   1:33.697 76.8434 MPH  6   1:32.106 78.1708 MPH  9   1:31.790 78.4399 MPH  7   1:32.050 78.2183 MPH  7   1:34.797 75.9517 MPH

 

 


 

**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:25:25

-TIME-CARD-FOR-CAR #50 -  -TIME-CARD-FOR-CAR #52 -  -TIME-CARD-FOR-CAR #55 -  -TIME-CARD-FOR-CAR #57 -  -TIME-CARD-FOR-CAR #61 -

Dole - Chris              Desai - Paritosh          Kimura - Tsuyoshi         Collins - Christopher     Brunk - Scott

9  00:17:14.902 1:46.758  10 00:16:39.716 1:31.066  10 00:17:29.347 1:35.225  10 00:17:42.894 1:36.033  10 00:16:36.482 1:31.668

8  00:15:28.144 1:46.329  9  00:15:08.650 1:32.544  9  00:15:54.122 1:33.849  9  00:16:06.861 1:36.279  9  00:15:04.814 1:31.053

7  00:13:41.815 1:45.215  8  00:13:36.106 1:31.612  8  00:14:20.273 1:34.099  8  00:14:30.582 1:36.202  8  00:13:33.761 1:30.832

6  00:11:56.600 1:46.601  7  00:12:04.494 1:31.244  7  00:12:46.174 1:34.601  7  00:12:54.380 1:36.791  7  00:12:02.929 1:30.798

5  00:10:09.999 1:45.079  6  00:10:33.250 1:30.960  6  00:11:11.573 1:35.842  6  00:11:17.589 1:38.065  6  00:10:32.131 1:31.144

4  00:08:24.920 1:47.226  5  00:09:02.290 1:30.900  5  00:09:35.731 1:34.844  5  00:09:39.524 1:36.068  5  00:09:00.987 1:31.037

3  00:06:37.694 1:46.056  4  00:07:31.390 1:31.034  4  00:08:00.887 1:36.644  4  00:08:03.456 1:37.701  4  00:07:29.950 1:31.012

2  00:04:51.638 1:57.815  3  00:06:00.356 1:31.028  3  00:06:24.243 1:38.434  3  00:06:25.755 1:38.714  3  00:05:58.938 1:30.870

1  00:02:53.823 2:53.823  2  00:04:29.328 1:35.690  2  00:04:45.809 1:51.991  2  00:04:47.041 1:53.238  2  00:04:28.068 1:34.455

0  00:00:00.000           1  00:02:53.638 2:53.638  1  00:02:53.818 2:53.818  1  00:02:53.803 2:53.803  1  00:02:53.613 2:53.613

                          0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

5   1:45.079 68.5198 MPH  5   1:30.900 79.2079 MPH  9   1:33.849 76.7189 MPH  10  1:36.033 74.9742 MPH  7   1:30.798 79.2969 MPH

 

 


 

**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:25:25

-TIME-CARD-FOR-CAR #66 -  -TIME-CARD-FOR-CAR #70 -  -TIME-CARD-FOR-CAR #72 -  -TIME-CARD-FOR-CAR #73 -  -TIME-CARD-FOR-CAR #75 -

Youngman - Sam            Tucker - Errol            dePedro - Bret            Zalner - Ken              Collins - Michael

10 00:17:21.506 1:34.104  10 00:17:26.488 1:34.177  10 00:16:31.183 1:30.991  10 00:16:31.041 1:31.041  10 00:17:42.899 1:35.762

9  00:15:47.402 1:33.779  9  00:15:52.311 1:33.927  9  00:15:00.192 1:30.184  9  00:15:00.000 1:29.997  9  00:16:07.137 1:36.269

8  00:14:13.623 1:33.723  8  00:14:18.384 1:34.610  8  00:13:30.008 1:30.379  8  00:13:30.003 1:30.223  8  00:14:30.868 1:36.146

7  00:12:39.900 1:33.750  7  00:12:43.774 1:33.804  7  00:11:59.629 1:30.530  7  00:11:59.780 1:30.514  7  00:12:54.722 1:34.833

6  00:11:06.150 1:33.940  6  00:11:09.970 1:34.991  6  00:10:29.099 1:30.873  6  00:10:29.266 1:31.898  6  00:11:19.889 1:48.295

5  00:09:32.210 1:35.506  5  00:09:34.979 1:34.210  5  00:08:58.226 1:31.042  5  00:08:57.368 1:30.636  5  00:09:31.594 1:54.728

4  00:07:56.704 1:34.800  4  00:08:00.769 1:36.812  4  00:07:27.184 1:30.443  4  00:07:26.732 1:30.119  4  00:07:36.866 1:31.811

3  00:06:21.904 1:38.871  3  00:06:23.957 1:39.399  3  00:05:56.741 1:30.503  3  00:05:56.613 1:30.380  3  00:06:05.055 1:33.075

2  00:04:43.033 1:49.260  2  00:04:44.558 1:50.760  2  00:04:26.238 1:32.620  2  00:04:26.233 1:32.625  2  00:04:31.980 1:38.302

1  00:02:53.773 2:53.773  1  00:02:53.798 2:53.798  1  00:02:53.618 2:53.618  1 P00:02:53.608 2:53.608  1  00:02:53.678 2:53.678

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

8   1:33.723 76.8221 MPH  7   1:33.804 76.7557 MPH  9   1:30.184 79.8367 MPH  9   1:29.997 80.0026 MPH  4   1:31.811 78.4219 MPH

 

 


 

**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:25:26

-TIME-CARD-FOR-CAR #76 -  -TIME-CARD-FOR-CAR #77 -  -TIME-CARD-FOR-CAR #81 -  -TIME-CARD-FOR-CAR #84 -  -TIME-CARD-FOR-CAR #88 -

Keogh - Bill              Shap - Steven             Lewis - David             Corke - Sam               Bearse - Quentin

10 00:17:18.590 1:33.945  10 00:16:56.474 1:33.328  10 00:17:46.663 1:52.746  0  00:00:00.000           10 00:17:18.747 1:33.212

9  00:15:44.645 1:33.584  9  00:15:23.146 1:33.977  9  00:15:53.917 1:34.424                            9  00:15:45.535 1:34.102

8  00:14:11.061 1:33.679  8  00:13:49.169 1:33.268  8  00:14:19.493 1:34.642                            8  00:14:11.433 1:33.405

7  00:12:37.382 1:35.359  7  00:12:15.901 1:31.902  7  00:12:44.851 1:36.090                            7  00:12:38.028 1:35.475

6  00:11:02.023 1:34.205  6  00:10:43.999 1:33.412  6  00:11:08.761 1:36.371                            6  00:11:02.553 1:34.602

5  00:09:27.818 1:34.154  5  00:09:10.587 1:32.350  5  00:09:32.390 1:36.449                            5  00:09:27.951 1:33.749

4  00:07:53.664 1:34.226  4  00:07:38.237 1:34.289  4  00:07:55.941 1:35.456                            4  00:07:54.202 1:34.917

3  00:06:19.438 1:36.911  3  00:06:03.948 1:32.859  3  00:06:20.485 1:37.457                            3  00:06:19.285 1:37.868

2  00:04:42.527 1:48.769  2  00:04:31.089 1:37.421  2  00:04:43.028 1:49.250                            2  00:04:41.417 1:47.664

1  00:02:53.758 2:53.758  1  00:02:53.668 2:53.668  1  00:02:53.778 2:53.778                            1  00:02:53.753 2:53.753

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000                                     0  00:00:00.000

 

9   1:33.584 76.9362 MPH  7   1:31.902 78.3443 MPH  9   1:34.424 76.2518 MPH                            10  1:33.212 77.2432 MPH

 

 


 

**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:25:26

-TIME-CARD-FOR-CAR #90 -  -TIME-CARD-FOR-CAR #94 -  -TIME-CARD-FOR-CAR #98 -  -TIME-CARD-FOR-CAR #99 -  -TIME-CARD-FOR-CAR #01 -

Interdonato - Louis       Hummer - Jonathan         Seyfert - John            Degnan - JoAnne           Hayden - Wayne

10 00:17:01.682 1:33.035  10 00:17:15.054 1:34.627  0  00:00:00.000           10 00:17:47.212 1:38.683  9  00:16:39.711 1:43.428

9  00:15:28.647 1:32.975  9  00:15:40.427 1:35.242                            9  00:16:08.529 1:35.641  8  00:14:56.283 1:40.906

8  00:13:55.672 1:33.766  8  00:14:05.185 1:33.170                            8  00:14:32.888 1:36.377  7  00:13:15.377 1:41.251

7  00:12:21.906 1:32.496  7  00:12:32.015 1:33.288                            7  00:12:56.511 1:38.226  6  00:11:34.126 1:41.569

6  00:10:49.410 1:32.900  6  00:10:58.727 1:34.201                            6  00:11:18.285 1:37.738  5  00:09:52.557 1:42.452

5  00:09:16.510 1:34.821  5  00:09:24.526 1:34.918                            5  00:09:40.547 1:36.515  4  00:08:10.105 1:41.298

4  00:07:41.689 1:32.622  4  00:07:49.608 1:36.425                            4  00:08:04.032 1:37.437  3  00:06:28.807 1:39.656

3  00:06:09.067 1:35.199  3  00:06:13.183 1:35.863                            3  00:06:26.595 1:38.089  2  00:04:49.151 1:55.338

2  00:04:33.868 1:40.180  2  00:04:37.320 1:43.602                            2  00:04:48.506 1:54.698  1  00:02:53.813 2:53.813

1  00:02:53.688 2:53.688  1  00:02:53.718 2:53.718                            1  00:02:53.808 2:53.808  0  00:00:00.000

0  00:00:00.000           0  00:00:00.000                                     0  00:00:00.000

 

7   1:32.496 77.8412 MPH  8   1:33.170 77.2780 MPH                            9   1:35.641 75.2815 MPH  3   1:39.656 72.2485 MPH

 

 


 

**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:25:26

-TIME-CARD-FOR-CAR #04 -  -TIME-CARD-FOR-CAR #05 -  -TIME-CARD-FOR-CAR #06 -

Norris - Jeff             LeBaron Jr - Ron          Black - David

10 00:17:12.527 1:35.938  10 00:17:02.571 1:32.976  0  00:00:00.000

9  00:15:36.589 1:33.643  9  00:15:29.595 1:32.524

8  00:14:02.946 1:33.519  8  00:13:57.071 1:32.168

7  00:12:29.427 1:33.316  7  00:12:24.903 1:32.314

6  00:10:56.111 1:33.439  6  00:10:52.589 1:32.515

5  00:09:22.672 1:34.029  5  00:09:20.074 1:33.592

4  00:07:48.643 1:34.366  4  00:07:46.482 1:33.418

3  00:06:14.277 1:35.607  3  00:06:13.064 1:35.492

2  00:04:38.670 1:44.957  2  00:04:37.572 1:43.864

1  00:02:53.713 2:53.713  1  00:02:53.708 2:53.708

0  00:00:00.000           0  00:00:00.000

 

7   1:33.316 77.1571 MPH  8   1:32.168 78.1182 MPH