**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:45:01

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 5 at Summit Point Motorsports Park

Washington DC

 

SANCTION NUMBER: 04-RS-168-P

July 17-18 2004                              processing by MONITOR Systems

07-18-2004  16:45:01                              GROUP # 9

-TIME-CARD-FOR-CAR #1  -  -TIME-CARD-FOR-CAR #8  -  -TIME-CARD-FOR-CAR #9  -  -TIME-CARD-FOR-CAR #11 -  -TIME-CARD-FOR-CAR #14 -

Mulroney - Michael        Beam - Paul               Maciejowski - Marek       Shelton - Bruce           Shelton - Bob

9  00:15:50.877 1:51.908  10 00:15:31.724 1:33.567  9  00:14:53.917 1:37.139  9  00:15:06.399 1:29.591  10 00:15:00.544 1:29.356

8  00:13:58.969 1:47.653  9  00:13:58.157 1:33.111  8  00:13:16.778 1:39.182  8  00:13:36.808 1:28.915  9  00:13:31.188 1:29.828

7  00:12:11.316 1:47.588  8  00:12:25.046 1:32.987  7  00:11:37.596 1:38.415  7  00:12:07.893 1:30.366  8  00:12:01.360 1:29.860

6  00:10:23.728 1:45.937  7  00:10:52.059 1:32.777  6  00:09:59.181 1:36.949  6 P00:10:37.527 2:46.686  7  00:10:31.500 1:29.458

5  00:08:37.791 1:41.495  6  00:09:19.282 1:32.262  5  00:08:22.232 1:37.212  5  00:07:50.841 1:38.044  6  00:09:02.042 1:29.387

4  00:06:56.296 1:40.769  5  00:07:47.020 1:32.614  4  00:06:45.020 1:37.629  4  00:06:12.797 1:37.349  5  00:07:32.655 1:29.352

3  00:05:15.527 1:41.780  4  00:06:14.406 1:31.312  3  00:05:07.391 1:38.467  3  00:04:35.448 1:34.026  4  00:06:03.303 1:29.098

2  00:03:33.747 1:39.519  3  00:04:43.094 1:31.871  2  00:03:28.924 1:37.747  2  00:03:01.422 1:28.490  3  00:04:34.205 1:29.657

1  00:01:54.228 1:54.228  2  00:03:11.223 1:32.586  1  00:01:51.177 1:51.177  1  00:01:32.932 1:32.932  2  00:03:04.548 1:29.355

0  00:00:00.000           1  00:01:38.637 1:38.637  0  00:00:00.000           0  00:00:00.000           1  00:01:35.193 1:35.193

                          0  00:00:00.000                                                               0  00:00:00.000

 

2   1:39.519 72.3479 MPH  4   1:31.312 78.8505 MPH  6   1:36.949 74.2658 MPH  2   1:28.490 81.3651 MPH  4   1:29.098 80.8099 MPH

 

 


 

**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:45:01

-TIME-CARD-FOR-CAR #17 -  -TIME-CARD-FOR-CAR #19 -  -TIME-CARD-FOR-CAR #22 -  -TIME-CARD-FOR-CAR #23 -  -TIME-CARD-FOR-CAR #26 -

Lorca - Eduardo           Reed - Stacy              McIntosh - Bruce          Abraham - Michael         Davis - Bill

9  00:13:30.369 1:29.752  0  00:00:00.000           10 00:15:38.630 1:33.292  10 00:15:38.395 1:37.378  9  00:14:57.490 1:33.800

8  00:12:00.617 1:29.940                            9  00:14:05.338 1:32.516  9  00:14:01.017 1:35.783  8  00:13:23.690 1:33.183

7  00:10:30.677 1:30.025                            8  00:12:32.822 1:32.496  8  00:12:25.234 1:34.247  7  00:11:50.507 1:34.421

6  00:09:00.652 1:29.082                            7  00:11:00.326 1:32.863  7  00:10:50.987 1:35.204  6  00:10:16.086 1:33.119

5  00:07:31.570 1:28.957                            6  00:09:27.463 1:33.005  6  00:09:15.783 1:32.238  5  00:08:42.967 1:36.932

4  00:06:02.613 1:29.005                            5  00:07:54.458 1:33.226  5  00:07:43.545 1:30.495  4 P00:07:06.035 2:17.118

3  00:04:33.608 1:29.875                            4  00:06:21.232 1:33.602  4  00:06:13.050 1:29.504  3  00:04:48.917 1:33.987

2  00:03:03.733 1:29.302                            3  00:04:47.630 1:33.656  3  00:04:43.546 1:31.048  2  00:03:14.930 1:34.030

1  00:01:34.431 1:34.431                            2  00:03:13.974 1:33.569  2  00:03:12.498 1:33.460  1  00:01:40.900 1:40.900

0  00:00:00.000                                     1  00:01:40.405 1:40.405  1  00:01:39.038 1:39.038  0  00:00:00.000

                                                    0  00:00:00.000           0  00:00:00.000

 

5   1:28.957 80.9379 MPH                            8   1:32.496 77.8412 MPH  4   1:29.504 80.4433 MPH  6   1:33.119 77.3204 MPH

 


 

**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:45:01

-TIME-CARD-FOR-CAR #27 -  -TIME-CARD-FOR-CAR #29 -  -TIME-CARD-FOR-CAR #39 -  -TIME-CARD-FOR-CAR #42 -  -TIME-CARD-FOR-CAR #47 -

Nesbit - Ken              Harrison - James          Chadwick - Chuck          Fraley - Lee              Leigh - Kevin

0  00:00:00.000           10 00:15:00.161 1:29.986  10 00:15:39.588 1:33.639  0  00:00:00.000           10 00:14:48.620 1:30.599

                          9  00:13:30.175 1:29.830  9  00:14:05.949 1:32.281                            9  00:13:18.021 1:30.235

                          8  00:12:00.345 1:29.947  8  00:12:33.668 1:33.054                            8  00:11:47.786 1:29.741

                          7  00:10:30.398 1:29.952  7  00:11:00.614 1:32.585                            7  00:10:18.045 1:29.111

                          6  00:09:00.446 1:29.226  6  00:09:28.029 1:33.161                            6  00:08:48.934 1:27.726

                          5  00:07:31.220 1:28.921  5  00:07:54.868 1:31.734                            5  00:07:21.208 1:28.442

                          4  00:06:02.299 1:29.021  4  00:06:23.134 1:34.399                            4  00:05:52.766 1:27.648

                          3  00:04:33.278 1:30.451  3  00:04:48.735 1:34.186                            3  00:04:25.118 1:27.154

                          2  00:03:02.827 1:28.401  2  00:03:14.549 1:33.097                            2  00:02:57.964 1:27.842

                          1  00:01:34.426 1:34.426  1  00:01:41.452 1:41.452                            1  00:01:30.122 1:30.122

                          0  00:00:00.000           0  00:00:00.000                                     0  00:00:00.000

 

                          2   1:28.401 81.4470 MPH  5   1:31.734 78.4878 MPH                            3   1:27.154 82.6123 MPH


 

**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:45:02

-TIME-CARD-FOR-CAR #50 -  -TIME-CARD-FOR-CAR #58 -  -TIME-CARD-FOR-CAR #61 -  -TIME-CARD-FOR-CAR #71 -  -TIME-CARD-FOR-CAR #74 -

VanHorn - Ken             Banky - Ronald            Rappleye II - Bob         Chaplin - Doug            Thompson - Tom

10 00:16:01.208 1:33.527  8  00:15:43.262 2:12.069  6  00:09:45.472 1:34.609  10 00:15:50.456 1:33.949  10 00:16:25.883 1:38.377

9  00:14:27.681 1:33.908  7  00:13:31.193 2:11.285  5  00:08:10.863 1:36.511  9  00:14:16.507 1:34.054  9  00:14:47.506 1:36.124

8  00:12:53.773 1:35.236  6  00:11:19.908 1:59.990  4  00:06:34.352 1:34.761  8  00:12:42.453 1:33.938  8  00:13:11.382 1:37.744

7  00:11:18.537 1:34.475  5  00:09:19.918 1:54.452  3  00:04:59.591 1:35.710  7  00:11:08.515 1:35.081  7  00:11:33.638 1:38.585

6  00:09:44.062 1:33.851  4  00:07:25.466 1:52.500  2  00:03:23.881 1:36.748  6  00:09:33.434 1:34.998  6  00:09:55.053 1:36.962

5  00:08:10.211 1:34.755  3  00:05:32.966 1:48.919  1  00:01:47.133 1:47.133  5  00:07:58.436 1:33.465  5  00:08:18.091 1:36.399

4  00:06:35.456 1:33.564  2  00:03:44.047 1:47.500  0  00:00:00.000           4  00:06:24.971 1:33.644  4  00:06:41.692 1:36.768

3  00:05:01.892 1:35.172  1  00:01:56.547 1:56.547                            3  00:04:51.327 1:33.175  3  00:05:04.924 1:37.218

2  00:03:26.720 1:37.622  0  00:00:00.000                                     2  00:03:18.152 1:33.921  2  00:03:27.706 1:37.550

1  00:01:49.098 1:49.098                                                      1  00:01:44.231 1:44.231  1  00:01:50.156 1:50.156

0  00:00:00.000                                                               0  00:00:00.000           0  00:00:00.000

 

10  1:33.527 76.9831 MPH  2   1:47.500 66.9767 MPH  6   1:34.609 76.1027 MPH  3   1:33.175 77.2739 MPH  9   1:36.124 74.9032 MPH

 

 


 

**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:45:02

-TIME-CARD-FOR-CAR #79 -  -TIME-CARD-FOR-CAR #83 -  -TIME-CARD-FOR-CAR #84 -  -TIME-CARD-FOR-CAR #85 -  -TIME-CARD-FOR-CAR #88 -

Buchner - Chris           Condon - Jerry            Ochoa - Cesar             Rolfe - Daniel            Mowery - Jerry

0  00:00:00.000           5  00:07:28.694 1:28.486  10 00:16:21.834 1:37.378  0  00:00:00.000           7  00:11:09.655 1:36.844

                          4  00:06:00.208 1:28.991  9  00:14:44.456 1:38.067                            6  00:09:32.811 1:34.893

                          3  00:04:31.217 1:29.074  8  00:13:06.389 1:37.490                            5  00:07:57.918 1:34.162

                          2  00:03:02.143 1:28.402  7  00:11:28.899 1:37.853                            4  00:06:23.756 1:35.534

                          1  00:01:33.741 1:33.741  6  00:09:51.046 1:36.183                            3  00:04:48.222 1:34.650

                          0  00:00:00.000           5  00:08:14.863 1:36.286                            2  00:03:13.572 1:34.940

                                                    4  00:06:38.577 1:37.069                            1  00:01:38.632 1:38.632

                                                    3  00:05:01.508 1:36.268                            0  00:00:00.000

                                                    2  00:03:25.240 1:37.211

                                                    1  00:01:48.029 1:48.029

                                                    0  00:00:00.000

 

                          2   1:28.402 81.4461 MPH  6   1:36.183 74.8573 MPH                            5   1:34.162 76.4639 MPH

 

 


 

**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:45:02

-TIME-CARD-FOR-CAR #90 -  -TIME-CARD-FOR-CAR #91 -  -TIME-CARD-FOR-CAR #97 -  -TIME-CARD-FOR-CAR #05 -  -TIME-CARD-FOR-CAR #06 -

Broring - Tom             Roddy - Gregory           Cerretani - Michael       Leonard - Joe             Wise - Gordon

10 00:15:18.122 1:32.888  9  00:15:17.742 1:40.089  10 00:16:26.301 1:38.176  9  00:14:53.620 1:37.783  9  00:14:55.103 1:37.659

9  00:13:45.234 1:30.906  8  00:13:37.653 1:42.192  9  00:14:48.125 1:36.404  8  00:13:15.837 1:38.668  8  00:13:17.444 1:37.946

8  00:12:14.328 1:31.048  7  00:11:55.461 1:42.993  8  00:13:11.721 1:37.411  7  00:11:37.169 1:38.213  7  00:11:39.498 1:39.266

7  00:10:43.280 1:31.037  6  00:10:12.468 1:39.995  7  00:11:34.310 1:38.121  6  00:09:58.956 1:37.034  6  00:10:00.232 1:36.968

6  00:09:12.243 1:29.907  5  00:08:32.473 1:39.480  6  00:09:56.189 1:35.738  5  00:08:21.922 1:37.306  5  00:08:23.264 1:36.855

5  00:07:42.336 1:31.019  4  00:06:52.993 1:40.143  5  00:08:20.451 1:36.271  4  00:06:44.616 1:37.931  4  00:06:46.409 1:37.404

4  00:06:11.317 1:31.583  3  00:05:12.850 1:40.081  4  00:06:44.180 1:37.037  3  00:05:06.685 1:39.257  3  00:05:09.005 1:38.326

3  00:04:39.734 1:31.030  2  00:03:32.769 1:40.020  3  00:05:07.143 1:38.377  2  00:03:27.428 1:38.792  2  00:03:30.679 1:39.230

2  00:03:08.704 1:31.470  1  00:01:52.749 1:52.749  2  00:03:28.766 1:37.473  1  00:01:48.636 1:48.636  1  00:01:51.449 1:51.449

1  00:01:37.234 1:37.234  0  00:00:00.000           1  00:01:51.293 1:51.293  0  00:00:00.000           0  00:00:00.000

0  00:00:00.000                                     0  00:00:00.000

 

6   1:29.907 80.0827 MPH  5   1:39.480 72.3763 MPH  6   1:35.738 75.2052 MPH  6   1:37.034 74.2008 MPH  5   1:36.855 74.3379 MPH

 

 


**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:45:02

-TIME-CARD-FOR-CAR #08 -

Zenger - Wayne

10 00:15:29.304 1:35.392

9  00:13:53.912 1:33.408

8  00:12:20.504 1:31.529

7  00:10:48.975 1:32.061

6  00:09:16.914 1:32.285

5  00:07:44.629 1:31.574

4  00:06:13.055 1:31.495

3  00:04:41.560 1:32.851

2  00:03:08.709 1:31.585

1  00:01:37.124 1:37.124

0  00:00:00.000

 

4   1:31.495 78.6928 MPH