**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:48

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 8 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 04-RS-179-P

September 4-6 2004                              processing by MONITOR Systems

09-06-2004  16:17:48                              GROUP # 8

-TIME-CARD-FOR-CAR #1  -  -TIME-CARD-FOR-CAR #2  -  -TIME-CARD-FOR-CAR #3  -  -TIME-CARD-FOR-CAR #4  -  -TIME-CARD-FOR-CAR #6  -

Lanning - Mike            Plummer - Ed              Mills - Arthur Jr COL     Hines - Robert            Stutt - Matthew

0  00:00:00.000           16 00:25:23.351 1:32.350  15 00:25:40.092 1:41.554  0  00:00:00.000           16 00:25:23.946 1:34.835

                          15 00:23:51.001 1:32.661  14 00:23:58.538 1:39.774                            15 00:23:49.111 1:34.595

                          14 00:22:18.340 1:32.978  13 00:22:18.764 1:40.207                            14 00:22:14.516 1:36.285

                          13 00:20:45.362 1:34.607  12 00:20:38.557 1:39.443                            13 00:20:38.231 1:35.401

                          12 00:19:10.755 1:33.220  11 00:18:59.114 1:41.804                            12 00:19:02.830 1:34.491

                          11 00:17:37.535 1:33.937  10 00:17:17.310 1:42.637                            11 00:17:28.339 1:34.383

                          10 00:16:03.598 1:32.629  9  00:15:34.673 1:40.850                            10 00:15:53.956 1:33.986

                          9  00:14:30.969 1:32.002  8  00:13:53.823 1:40.614                            9  00:14:19.970 1:33.754

                          8  00:12:58.967 1:32.808  7  00:12:13.209 1:40.186                            8  00:12:46.216 1:33.879

                          7  00:11:26.159 1:33.930  6  00:10:33.023 1:40.187                            7  00:11:12.337 1:35.296

                          6  00:09:52.229 1:34.495  5  00:08:52.836 1:39.921                            6  00:09:37.041 1:34.013

                          5  00:08:17.734 1:34.440  4  00:07:12.915 1:41.870                            5  00:08:03.028 1:34.340

                          4  00:06:43.294 1:36.143  3  00:05:31.045 1:44.524                            4  00:06:28.688 1:34.378

                          3  00:05:07.151 1:34.675  2  00:03:46.521 1:46.522                            3  00:04:54.310 1:34.125

                          2  00:03:32.476 1:37.224  1  00:01:59.999 1:59.999                            2  00:03:20.185 1:36.573

                          1  00:01:55.252 1:55.252  0  00:00:00.000                                     1  00:01:43.612 1:43.612

                          0  00:00:00.000                                                               0  00:00:00.000

 

                          9   1:32.002 78.2591 MPH  12  1:39.443 72.4032 MPH                            9   1:33.754 76.7967 MPH

 


**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:48

-TIME-CARD-FOR-CAR #7  -  -TIME-CARD-FOR-CAR #8  -  -TIME-CARD-FOR-CAR #11 -  -TIME-CARD-FOR-CAR #12 -  -TIME-CARD-FOR-CAR #13 -

Wolfson - Steve           Rockwood - Robert         Wagner - Mike             Cage - Pete               Sell - Donald C

16 00:25:56.300 1:36.251  15 00:25:39.330 1:36.410  16 00:25:34.194 1:35.335  16 00:25:44.460 1:34.321  0  00:00:00.000

15 00:24:20.049 1:35.269  14 00:24:02.920 1:36.390  15 00:23:58.859 1:36.487  15 00:24:10.139 1:33.758

14 00:22:44.780 1:35.424  13 00:22:26.530 1:38.696  14 00:22:22.372 1:34.164  14 00:22:36.381 1:33.652

13 00:21:09.356 1:35.877  12 00:20:47.834 1:36.344  13 00:20:48.208 1:34.587  13 00:21:02.729 1:33.307

12 00:19:33.479 1:36.629  11 00:19:11.490 1:36.902  12 00:19:13.621 1:35.973  12 00:19:29.422 1:33.447

11 00:17:56.850 1:37.378  10 00:17:34.588 1:35.778  11 00:17:37.648 1:34.045  11 00:17:55.975 1:35.138

10 00:16:19.472 1:35.310  9  00:15:58.810 1:35.912  10 00:16:03.603 1:35.756  10 00:16:20.837 1:32.610

9  00:14:44.162 1:35.966  8  00:14:22.898 1:37.167  9  00:14:27.847 1:35.712  9  00:14:48.227 1:33.189

8  00:13:08.196 1:35.329  7  00:12:45.731 1:38.812  8  00:12:52.135 1:34.049  8  00:13:15.038 1:34.001

7  00:11:32.867 1:36.828  6  00:11:06.919 2:43.304  7  00:11:18.086 1:35.102  7  00:11:41.037 1:34.723

6  00:09:56.039 1:35.464  5  00:08:23.615 1:38.090  6  00:09:42.984 1:34.748  6  00:10:06.314 1:38.837

5  00:08:20.575 1:37.786  4  00:06:45.525 1:38.806  5  00:08:08.236 1:35.446  5  00:08:27.477 1:36.163

4  00:06:42.789 1:36.754  3  00:05:06.719 1:38.929  4  00:06:32.790 1:35.921  4  00:06:51.314 1:36.852

3  00:05:06.035 1:37.201  2  00:03:27.790 1:40.117  3  00:04:56.869 1:36.679  3  00:05:14.462 1:37.438

2  00:03:28.834 1:38.753  1  00:01:47.673 1:47.673  2  00:03:20.190 1:36.383  2  00:03:37.024 1:40.651

1  00:01:50.081 1:50.081  0  00:00:00.000           1  00:01:43.807 1:43.807  1  00:01:56.373 1:56.373

0  00:00:00.000                                     0  00:00:00.000           0  00:00:00.000

 

15  1:35.269 75.5754 MPH  10  1:35.778 75.1738 MPH  11  1:34.045 76.5591 MPH  10  1:32.610 77.7453 MPH

 


**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:48

-TIME-CARD-FOR-CAR #15 -  -TIME-CARD-FOR-CAR #16 -  -TIME-CARD-FOR-CAR #17 -  -TIME-CARD-FOR-CAR #18 -  -TIME-CARD-FOR-CAR #20 -

Jones - Barry             Ray - Casey               Figura - Stephen          Maddox - Neil             de Pedro - Bret

3  00:05:00.430 1:35.426  16 00:25:43.740 1:34.658  16 00:25:13.989 1:34.701  16 00:25:01.705 1:32.671  16 00:25:46.101 1:35.967

2  00:03:25.004 1:37.816  15 00:24:09.082 1:34.754  15 00:23:39.288 1:33.658  15 00:23:29.034 1:33.864  15 00:24:10.134 1:34.444

1  00:01:47.188 1:47.188  14 00:22:34.328 1:35.652  14 00:22:05.630 1:34.399  14 00:21:55.170 1:33.757  14 00:22:35.690 1:36.321

0  00:00:00.000           13 00:20:58.676 1:35.875  13 00:20:31.231 1:35.252  13 00:20:21.413 1:33.695  13 00:20:59.369 1:33.908

                          12 00:19:22.801 1:34.873  12 00:18:55.979 1:34.406  12 00:18:47.718 1:33.067  12 00:19:25.461 1:34.001

                          11 00:17:47.928 1:34.876  11 00:17:21.573 1:33.651  11 00:17:14.651 1:33.710  11 00:17:51.460 1:33.692

                          10 00:16:13.052 1:36.250  10 00:15:47.922 1:32.901  10 00:15:40.941 1:32.835  10 00:16:17.768 1:35.424

                          9  00:14:36.802 1:34.631  9  00:14:15.021 1:32.960  9  00:14:08.106 1:33.033  9  00:14:42.344 1:33.876

                          8  00:13:02.171 1:34.486  8  00:12:42.061 1:33.364  8  00:12:35.073 1:32.883  8  00:13:08.468 1:33.720

                          7  00:11:27.685 1:35.968  7  00:11:08.697 1:34.449  7  00:11:02.190 1:33.133  7  00:11:34.748 1:35.917

                          6  00:09:51.717 1:34.789  6  00:09:34.248 1:34.992  6  00:09:29.057 1:33.598  6  00:09:58.831 1:35.817

                          5  00:08:16.928 1:35.563  5  00:07:59.256 1:33.839  5  00:07:55.459 1:33.559  5  00:08:23.014 1:35.828

                          4  00:06:41.365 1:37.914  4  00:06:25.417 1:33.584  4  00:06:21.900 1:33.684  4  00:06:47.186 1:35.502

                          3  00:05:03.451 1:36.782  3  00:04:51.833 1:33.870  3  00:04:48.216 1:33.661  3  00:05:11.684 1:35.369

                          2  00:03:26.669 1:39.486  2  00:03:17.963 1:35.588  2  00:03:14.555 1:33.924  2  00:03:36.315 1:54.374

                          1  00:01:47.183 1:47.183  1  00:01:42.375 1:42.375  1  00:01:40.631 1:40.631  1  00:01:41.941 1:41.941

                          0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

3   1:35.426 75.4511 MPH  8   1:34.486 76.2017 MPH  10  1:32.901 77.5018 MPH  16  1:32.671 77.6942 MPH  11  1:33.692 76.8475 MPH

 


**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:48

-TIME-CARD-FOR-CAR #21 -  -TIME-CARD-FOR-CAR #22 -  -TIME-CARD-FOR-CAR #23 -  -TIME-CARD-FOR-CAR #27 -  -TIME-CARD-FOR-CAR #30 -

Miller - Brent            Lapos - Mark              Verdak - Heath            Gervais - Al              Gelles - Robert

16 00:26:21.333 1:40.470  0  00:00:00.000           15 00:25:44.455 1:38.572  16 00:25:53.580 1:43.743  0  00:00:00.000

15 00:24:40.863 1:46.364                            14 00:24:05.883 1:38.374  15 00:24:09.837 1:34.911

14 00:22:54.499 1:37.848                            13 00:22:27.509 1:41.106  14 00:22:34.926 1:36.599

13 00:21:16.651 1:36.710                            12 00:20:46.403 1:39.957  13 00:20:58.327 1:35.348

12 00:19:39.941 1:38.235                            11 00:19:06.446 1:39.229  12 00:19:22.979 1:34.509

11 00:18:01.706 1:37.171                            10 00:17:27.217 1:39.783  11 00:17:48.470 1:35.049

10 00:16:24.535 1:36.723                            9  00:15:47.434 1:40.237  10 00:16:13.421 1:36.968

9  00:14:47.812 1:35.925                            8  00:14:07.197 1:41.233  9  00:14:36.453 1:35.483

8  00:13:11.887 1:37.134                            7  00:12:25.964 1:39.544  8  00:13:00.970 1:35.253

7  00:11:34.753 1:37.753                            6  00:10:46.420 1:40.552  7  00:11:25.717 1:34.940

6  00:09:57.000 1:35.596                            5  00:09:05.868 1:41.137  6  00:09:50.777 1:37.125

5  00:08:21.404 1:37.603                            4  00:07:24.731 1:47.562  5  00:08:13.652 1:37.901

4  00:06:43.801 1:38.270                            3  00:05:37.169 1:58.545  4  00:06:35.751 1:36.611

3  00:05:05.531 1:37.128                            2  00:03:38.624 1:42.246  3  00:04:59.140 1:36.384

2  00:03:28.403 1:39.143                            1  00:01:56.378 1:56.378  2  00:03:22.756 1:38.159

1  00:01:49.260 1:49.260                            0  00:00:00.000           1  00:01:44.597 1:44.597

0  00:00:00.000                                                               0  00:00:00.000

 

6   1:35.596 75.3169 MPH                            14  1:38.374 73.1900 MPH  12  1:34.509 76.1832 MPH

 


**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:48

-TIME-CARD-FOR-CAR #31 -  -TIME-CARD-FOR-CAR #34 -  -TIME-CARD-FOR-CAR #35 -  -TIME-CARD-FOR-CAR #37 -  -TIME-CARD-FOR-CAR #38 -

Geidl - Matt              Segal - Ken               Schefer - Alexander       Zalner - Brian            Wilson - Payton

16 00:25:01.447 1:32.886  0  00:00:00.000           16 00:25:40.301 1:34.537  16 00:24:59.147 1:35.390  0  00:00:00.000

15 00:23:28.561 1:34.345                            15 00:24:05.764 1:34.930  15 00:23:23.757 1:32.867

14 00:21:54.216 1:33.324                            14 00:22:30.834 1:41.326  14 00:21:50.890 1:33.953

13 00:20:20.892 1:33.392                            13 00:20:49.508 1:34.495  13 00:20:16.937 1:33.058

12 00:18:47.500 1:33.247                            12 00:19:15.013 1:33.778  12 00:18:43.879 1:33.427

11 00:17:14.253 1:33.591                            11 00:17:41.235 1:34.114  11 00:17:10.452 1:33.872

10 00:15:40.662 1:32.881                            10 00:16:07.121 1:33.949  10 00:15:36.580 1:33.114

9  00:14:07.781 1:33.137                            9  00:14:33.172 1:34.200  9  00:14:03.466 1:33.001

8  00:12:34.644 1:33.221                            8  00:12:58.972 1:34.716  8  00:12:30.465 1:32.889

7  00:11:01.423 1:33.521                            7  00:11:24.256 1:34.498  7  00:10:57.576 1:33.315

6  00:09:27.902 1:32.448                            6  00:09:49.758 1:35.686  6  00:09:24.261 1:32.579

5  00:07:55.454 1:33.343                            5  00:08:14.072 1:35.547  5  00:07:51.682 1:33.264

4  00:06:22.111 1:33.083                            4  00:06:38.525 1:37.715  4  00:06:18.418 1:32.933

3  00:04:49.028 1:33.793                            3  00:05:00.810 1:35.253  3  00:04:45.485 1:32.934

2  00:03:15.235 1:34.085                            2  00:03:25.557 1:39.613  2  00:03:12.551 1:33.440

1  00:01:41.150 1:41.150                            1  00:01:45.944 1:45.944  1  00:01:39.111 1:39.111

0  00:00:00.000                                     0  00:00:00.000           0  00:00:00.000

 

6   1:32.448 77.8816 MPH                            12  1:33.778 76.7770 MPH  6   1:32.579 77.7714 MPH

 


**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:48

-TIME-CARD-FOR-CAR #39 -  -TIME-CARD-FOR-CAR #41 -  -TIME-CARD-FOR-CAR #43 -  -TIME-CARD-FOR-CAR #46 -  -TIME-CARD-FOR-CAR #49 -

Woodruff - Eugene         Neal - Michael            Deane - Russ              Mohamed - M Yusuf M       Hall - Bob J

5  00:09:21.004 1:48.247  0  00:00:00.000           16 00:26:22.434 1:37.999  16 00:26:27.777 1:36.623  16 00:26:12.320 1:35.618

4  00:07:32.757 1:49.086                            15 00:24:44.435 1:37.962  15 00:24:51.154 1:36.256  15 00:24:36.702 1:36.640

3  00:05:43.671 1:48.694                            14 00:23:06.473 1:37.623  14 00:23:14.898 1:37.943  14 00:23:00.062 1:35.779

2  00:03:54.977 1:49.252                            13 00:21:28.850 1:37.834  13 00:21:36.955 1:45.660  13 00:21:24.283 1:35.489

1  00:02:05.725 2:05.725                            12 00:19:51.016 1:36.588  12 00:19:51.295 1:36.402  12 00:19:48.794 1:35.934

0  00:00:00.000                                     11 00:18:14.428 1:37.845  11 00:18:14.893 1:37.861  11 00:18:12.860 1:35.494

                                                    10 00:16:36.583 1:37.887  10 00:16:37.032 1:38.005  10 00:16:37.366 1:35.547

                                                    9  00:14:58.696 1:37.066  9  00:14:59.027 1:36.645  9  00:15:01.819 1:36.196

                                                    8  00:13:21.630 1:38.211  8  00:13:22.382 1:38.680  8  00:13:25.623 1:35.086

                                                    7  00:11:43.419 1:37.419  7  00:11:43.702 1:36.615  7  00:11:50.537 1:35.617

                                                    6  00:10:06.000 1:38.808  6  00:10:07.087 1:40.160  6  00:10:14.920 1:41.259

                                                    5  00:08:27.192 1:38.017  5  00:08:26.927 1:38.739  5  00:08:33.661 1:58.670

                                                    4  00:06:49.175 1:38.909  4  00:06:48.188 1:39.048  4  00:06:34.991 1:37.813

                                                    3  00:05:10.266 1:37.785  3  00:05:09.140 1:37.379  3  00:04:57.178 1:34.201

                                                    2  00:03:32.481 1:39.316  2  00:03:31.761 1:39.090  2  00:03:22.977 1:37.673

                                                    1  00:01:53.165 1:53.165  1  00:01:52.671 1:52.671  1  00:01:45.304 1:45.304

                                                    0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

5   1:48.247 66.5145 MPH                            12  1:36.588 74.5434 MPH  15  1:36.256 74.8005 MPH  3   1:34.201 76.4323 MPH

 


**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:49

-TIME-CARD-FOR-CAR #50 -  -TIME-CARD-FOR-CAR #55 -  -TIME-CARD-FOR-CAR #56 -  -TIME-CARD-FOR-CAR #58 -  -TIME-CARD-FOR-CAR #61 -

Ade - Dave                Brill - Philip            Maloney - Russell         Gudger - Harlen           Barber - G Scott

16 00:25:25.853 1:33.808  16 00:25:52.973 1:36.366  7  00:11:04.074 1:33.572  16 00:25:12.682 1:34.239  15 00:25:09.354 1:37.579

15 00:23:52.045 1:33.115  15 00:24:16.607 1:36.229  6  00:09:30.502 1:33.656  15 00:23:38.443 1:33.619  14 00:23:31.775 1:39.047

14 00:22:18.930 1:33.563  14 00:22:40.378 1:36.783  5  00:07:56.846 1:33.671  14 00:22:04.824 1:33.777  13 00:21:52.728 1:39.637

13 00:20:45.367 1:35.105  13 00:21:03.595 1:35.401  4  00:06:23.175 1:33.716  13 00:20:31.047 1:35.300  12 00:20:13.091 1:37.397

12 00:19:10.262 1:34.448  12 00:19:28.194 1:35.028  3  00:04:49.459 1:33.236  12 00:18:55.747 1:34.412  11 00:18:35.694 1:39.965

11 00:17:35.814 1:33.571  11 00:17:53.166 1:34.874  2  00:03:16.223 1:34.518  11 00:17:21.335 1:33.654  10 00:16:55.729 1:37.939

10 00:16:02.243 1:34.725  10 00:16:18.292 1:36.293  1  00:01:41.705 1:41.705  10 00:15:47.681 1:33.612  9  00:15:17.790 1:38.505

9  00:14:27.518 1:35.255  9  00:14:41.999 1:35.663  0  00:00:00.000           9  00:14:14.069 1:33.299  8  00:13:39.285 1:38.510

8  00:12:52.263 1:33.432  8  00:13:06.336 1:34.700                            8  00:12:40.770 1:35.159  7  00:12:00.775 1:39.323

7  00:11:18.831 1:35.366  7  00:11:31.636 1:35.592                            7  00:11:05.611 1:35.502  6  00:10:21.452 1:39.848

6  00:09:43.465 1:35.020  6  00:09:56.044 1:35.081                            6  00:09:30.109 1:33.654  5  00:08:41.604 1:40.315

5  00:08:08.445 1:36.288  5  00:08:20.963 1:36.599                            5  00:07:56.455 1:33.599  4  00:07:01.289 1:40.143

4  00:06:32.157 1:35.973  4  00:06:44.364 1:37.640                            4  00:06:22.856 1:33.833  3  00:05:21.146 1:39.748

3  00:04:56.184 1:35.228  3  00:05:06.724 1:37.533                            3  00:04:49.023 1:33.793  2  00:03:41.398 1:43.624

2  00:03:20.956 1:36.488  2  00:03:29.191 1:38.665                            2  00:03:15.230 1:34.198  1  00:01:57.774 1:57.774

1  00:01:44.468 1:44.468  1  00:01:50.526 1:50.526                            1  00:01:41.032 1:41.032  0  00:00:00.000

0  00:00:00.000           0  00:00:00.000                                     0  00:00:00.000

 

15  1:33.115 77.3237 MPH  8   1:34.700 76.0295 MPH  3   1:33.236 77.2233 MPH  9   1:33.299 77.1712 MPH  12  1:37.397 73.9242 MPH

 


**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:49

-TIME-CARD-FOR-CAR #63 -  -TIME-CARD-FOR-CAR #66 -  -TIME-CARD-FOR-CAR #68 -  -TIME-CARD-FOR-CAR #69 -  -TIME-CARD-FOR-CAR #73 -

Ratcliffe - Alex          Brown - Kevin W           Boutzale - Christine      Thorpe - Brian            Zalner - Ken

16 00:25:01.565 1:30.099  0  00:00:00.000           0  00:00:00.000           15 00:25:16.063 1:40.260  16 00:24:58.973 1:34.968

15 00:23:31.466 1:31.425                                                      14 00:23:35.803 1:38.651  15 00:23:24.005 1:32.827

14 00:22:00.041 1:31.074                                                      13 00:21:57.152 1:40.336  14 00:21:51.178 1:33.897

13 00:20:28.967 1:31.770                                                      12 00:20:16.816 1:38.084  13 00:20:17.281 1:33.168

12 00:18:57.197 1:34.458                                                      11 00:18:38.732 1:37.913  12 00:18:44.113 1:32.988

11 00:17:22.739 1:32.008                                                      10 00:17:00.819 1:41.847  11 00:17:11.125 1:34.198

10 00:15:50.731 1:31.397                                                      9  00:15:18.972 1:38.446  10 00:15:36.927 1:32.864

9  00:14:19.334 1:31.830                                                      8  00:13:40.526 1:39.093  9  00:14:04.063 1:33.398

8  00:12:47.504 1:31.702                                                      7  00:12:01.433 1:39.986  8  00:12:30.665 1:32.929

7  00:11:15.802 1:32.195                                                      6  00:10:21.447 1:40.806  7  00:10:57.736 1:33.325

6  00:09:43.607 1:34.939                                                      5  00:08:40.641 1:39.998  6  00:09:24.411 1:32.432

5  00:08:08.668 1:34.352                                                      4  00:07:00.643 1:40.616  5  00:07:51.979 1:33.044

4  00:06:34.316 1:35.049                                                      3  00:05:20.027 1:40.569  4  00:06:18.935 1:33.243

3  00:04:59.267 1:33.715                                                      2  00:03:39.458 1:42.299  3  00:04:45.692 1:32.895

2  00:03:25.552 1:36.445                                                      1  00:01:57.159 1:57.159  2  00:03:12.797 1:33.347

1  00:01:49.107 1:49.107                                                      0  00:00:00.000           1  00:01:39.450 1:39.450

0  00:00:00.000                                                                                         0  00:00:00.000

 

16  1:30.099 79.9120 MPH                                                      11  1:37.913 73.5346 MPH  6   1:32.432 77.8951 MPH

 


**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:49

-TIME-CARD-FOR-CAR #76 -  -TIME-CARD-FOR-CAR #78 -  -TIME-CARD-FOR-CAR #80 -  -TIME-CARD-FOR-CAR #82 -  -TIME-CARD-FOR-CAR #88 -

Jakubowski - Joseph       Wagner - Jason            Creed - Garry             Schwartz - Jim            Peyton - Don

4  00:07:13.299 1:43.167  16 00:25:33.894 1:35.897  16 00:26:19.353 1:37.754  16 00:25:52.792 1:36.657  16 00:26:02.087 1:37.219

3  00:05:30.132 1:56.453  15 00:23:57.997 1:35.630  15 00:24:41.599 1:37.038  15 00:24:16.135 1:36.769  15 00:24:24.868 1:36.958

2  00:03:33.679 1:39.328  14 00:22:22.367 1:35.080  14 00:23:04.561 1:37.376  14 00:22:39.366 1:37.337  14 00:22:47.910 1:36.684

1  00:01:54.351 1:54.351  13 00:20:47.287 1:34.465  13 00:21:27.185 1:36.919  13 00:21:02.029 1:35.886  13 00:21:11.226 1:36.284

0  00:00:00.000           12 00:19:12.822 1:35.282  12 00:19:50.266 1:37.796  12 00:19:26.143 1:36.008  12 00:19:34.942 1:38.606

                          11 00:17:37.540 1:34.588  11 00:18:12.470 1:37.023  11 00:17:50.135 1:36.042  11 00:17:56.336 1:37.278

                          10 00:16:02.952 1:35.439  10 00:16:35.447 1:38.049  10 00:16:14.093 1:35.166  10 00:16:19.058 1:37.208

                          9  00:14:27.513 1:35.864  9  00:14:57.398 1:38.093  9  00:14:38.927 1:34.939  9  00:14:41.850 1:35.914

                          8  00:12:51.649 1:35.165  8  00:13:19.305 1:37.529  8  00:13:03.988 1:34.774  8  00:13:05.936 1:36.020

                          7  00:11:16.484 1:35.382  7  00:11:41.776 1:38.589  7  00:11:29.214 1:35.571  7  00:11:29.916 1:36.929

                          6  00:09:41.102 1:35.472  6  00:10:03.187 1:38.990  6  00:09:53.643 1:36.112  6  00:09:52.987 1:36.551

                          5  00:08:05.630 1:35.443  5  00:08:24.197 1:37.613  5  00:08:17.531 1:36.824  5  00:08:16.436 1:36.088

                          4  00:06:30.187 1:35.882  4  00:06:46.584 1:38.521  4  00:06:40.707 1:37.251  4  00:06:40.348 1:37.423

                          3  00:04:54.305 1:35.389  3  00:05:08.063 1:38.156  3  00:05:03.456 1:36.404  3  00:05:02.925 1:36.261

                          2  00:03:18.916 1:36.154  2  00:03:29.907 1:38.698  2  00:03:27.052 1:38.663  2  00:03:26.664 1:38.986

                          1  00:01:42.762 1:42.762  1  00:01:51.209 1:51.209  1  00:01:48.389 1:48.389  1  00:01:47.678 1:47.678

                          0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

2   1:39.328 72.4871 MPH  13  1:34.465 76.2187 MPH  13  1:36.919 74.2888 MPH  8   1:34.774 75.9702 MPH  9   1:35.914 75.0672 MPH

 


**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:49

-TIME-CARD-FOR-CAR #90 -  -TIME-CARD-FOR-CAR #93 -  -TIME-CARD-FOR-CAR #94 -  -TIME-CARD-FOR-CAR #98 -  -TIME-CARD-FOR-CAR #00 -

Disque - Kyle             Hubbart - Chris           Uftring - John            Littleton - Matthew       Gerbracht - John

15 00:25:09.349 1:37.765  16 00:25:38.777 1:36.321  15 00:25:28.570 1:41.089  9  00:15:07.395 1:36.505  16 00:26:27.274 1:38.245

14 00:23:31.584 1:39.279  15 00:24:02.456 1:40.079  14 00:23:47.481 1:39.033  8  00:13:30.890 1:36.827  15 00:24:49.029 1:37.306

13 00:21:52.305 1:39.219  14 00:22:22.377 1:34.050  13 00:22:08.448 1:41.126  7  00:11:54.063 1:38.074  14 00:23:11.723 1:56.226

12 00:20:13.086 1:38.742  13 00:20:48.327 1:34.701  12 00:20:27.322 1:39.425  6  00:10:15.989 1:50.445  13 00:21:15.497 1:36.003

11 00:18:34.344 1:38.879  12 00:19:13.626 1:35.397  11 00:18:47.897 1:46.255  5  00:08:25.544 1:38.358  12 00:19:39.494 1:37.091

10 00:16:55.465 1:38.195  11 00:17:38.229 1:34.227  10 00:17:01.642 1:44.948  4  00:06:47.186 1:51.545  11 00:18:02.403 1:37.462

9  00:15:17.270 1:37.990  10 00:16:04.002 1:36.160  9  00:15:16.694 1:38.211  3  00:04:55.641 1:34.378  10 00:16:24.941 1:36.138

8  00:13:39.280 1:38.630  9  00:14:27.842 1:35.179  8  00:13:38.483 1:39.199  2  00:03:21.263 1:36.213  9  00:14:48.803 1:36.794

7  00:12:00.650 1:40.273  8  00:12:52.663 1:33.709  7  00:11:59.284 1:39.710  1  00:01:45.050 1:45.050  8  00:13:12.009 1:36.976

6  00:10:20.377 1:40.481  7  00:11:18.954 1:35.342  6  00:10:19.574 1:40.630  0  00:00:00.000           7  00:11:35.033 1:35.702

5  00:08:39.896 1:40.282  6  00:09:43.612 1:34.939  5  00:08:38.944 1:42.010                            6  00:09:59.331 1:36.734

4  00:06:59.614 1:39.582  5  00:08:08.673 1:34.933  4  00:06:56.934 1:39.851                            5  00:08:22.597 1:40.210

3  00:05:20.032 1:39.804  4  00:06:33.740 1:33.933  3  00:05:17.083 1:40.064                            4  00:06:42.387 1:37.124

2  00:03:40.228 1:42.459  3  00:04:59.807 1:36.689  2  00:03:37.019 1:42.386                            3  00:05:05.263 1:37.175

1  00:01:57.769 1:57.769  2  00:03:23.118 1:38.645  1  00:01:54.633 1:54.633                            2  00:03:28.088 1:39.275

0  00:00:00.000           1  00:01:44.473 1:44.473  0  00:00:00.000                                     1  00:01:48.813 1:48.813

                          0  00:00:00.000                                                               0  00:00:00.000

 

15  1:37.765 73.6459 MPH  8   1:33.709 76.8336 MPH  9   1:38.211 73.3115 MPH  3   1:34.378 76.2889 MPH  7   1:35.702 75.2335 MPH

 


**RACE*****RACE*** GROUP # 8 **RACE*****RACE*** 16:17:49

-TIME-CARD-FOR-CAR #01 -  -TIME-CARD-FOR-CAR #03 -  -TIME-CARD-FOR-CAR #04 -

Nagy - Gregory            Frederick - Jeffery       Portsmore - Glenn M

15 00:25:13.791 1:37.983  15 00:25:38.645 1:41.075  0  00:00:00.000

14 00:23:35.808 1:37.074  14 00:23:57.570 1:41.915

13 00:21:58.734 1:38.197  13 00:22:15.655 1:41.184

12 00:20:20.537 1:38.851  12 00:20:34.471 1:41.905

11 00:18:41.686 1:39.801  11 00:18:52.566 1:41.998

10 00:17:01.885 1:42.258  10 00:17:10.568 1:40.473

9  00:15:19.627 1:38.434  9  00:15:30.095 1:40.151

8  00:13:41.193 1:40.037  8  00:13:49.944 1:40.684

7  00:12:01.156 1:41.027  7  00:12:09.260 1:40.189

6  00:10:20.129 1:40.709  6  00:10:29.071 1:42.588

5  00:08:39.420 1:42.172  5  00:08:46.483 1:42.070

4  00:06:57.248 1:39.577  4  00:07:04.413 1:41.485

3  00:05:17.671 1:39.463  3  00:05:22.928 1:40.303

2  00:03:38.208 1:42.419  2  00:03:42.625 1:43.646

1  00:01:55.789 1:55.789  1  00:01:58.979 1:58.979

0  00:00:00.000           0  00:00:00.000

 

14  1:37.074 74.1702 MPH  9   1:40.151 71.8914 MPH