**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:13:03

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 9 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 04-RS-185-P

October 9-10 2004                              processing by MONITOR Systems

10-10-2004  16:13:03                              GROUP # 9

-TIME-CARD-FOR-CAR #1  -  -TIME-CARD-FOR-CAR #2  -  -TIME-CARD-FOR-CAR #3  -  -TIME-CARD-FOR-CAR #5  -  -TIME-CARD-FOR-CAR #6  -

Seitz - Leonard           Bilek - Hank              Stalder - Ernie           Audet-Bob                 Sullivan - Sean

16 00:22:10.213 1:23.381  16 00:21:58.647 1:22.281  10 00:16:23.977 1:35.803  0  00:00:00.000           15 00:22:53.893 1:30.870

15 00:20:46.832 1:21.029  15 00:20:36.366 1:23.463  9  00:14:48.174 2:06.470                            14 00:21:23.023 1:30.680

14 00:19:25.803 1:30.427  14 00:19:12.903 1:21.666  8  00:12:41.704 1:35.788                            13 00:19:52.343 1:30.944

13 00:17:55.376 1:21.261  13 00:17:51.237 1:21.443  7  00:11:05.916 1:35.576                            12 00:18:21.399 1:29.847

12 00:16:34.115 1:21.103  12 00:16:29.794 1:23.382  6  00:09:30.340 1:33.694                            11 00:16:51.552 1:30.387

11 00:15:13.012 1:23.944  11 00:15:06.412 1:21.213  5  00:07:56.646 1:34.972                            10 00:15:21.165 1:32.959

10 00:13:49.068 1:21.175  10 00:13:45.199 1:22.379  4  00:06:21.674 1:32.317                            9  00:13:48.206 1:29.880

9  00:12:27.893 1:21.661  9  00:12:22.820 1:21.972  3  00:04:49.357 1:32.756                            8  00:12:18.326 1:30.394

8  00:11:06.232 1:23.015  8  00:11:00.848 1:22.031  2  00:03:16.601 1:32.004                            7  00:10:47.932 1:32.024

7  00:09:43.217 1:23.290  7  00:09:38.817 1:23.071  1  00:01:44.597 1:44.597                            6  00:09:15.908 1:32.089

6  00:08:19.927 1:22.230  6  00:08:15.746 1:21.674  0  00:00:00.000                                     5  00:07:43.819 1:32.325

5  00:06:57.697 1:21.828  5  00:06:54.072 1:21.359                                                      4  00:06:11.494 1:30.599

4  00:05:35.869 1:22.339  4  00:05:32.713 1:21.211                                                      3  00:04:40.895 1:30.759

3  00:04:13.530 1:23.576  3  00:04:11.502 1:21.443                                                      2  00:03:10.136 1:31.243

2  00:02:49.954 1:22.602  2  00:02:50.059 1:22.617                                                      1  00:01:38.893 1:38.893

1  00:01:27.352 1:27.352  1  00:01:27.442 1:27.442                                                      0  00:00:00.000

0  00:00:00.000           0  00:00:00.000

 

15  1:21.029 88.8570 MPH  4   1:21.211 88.6579 MPH  2   1:32.004 78.2574 MPH                            12  1:29.847 80.1362 MPH

 


**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:13:03

-TIME-CARD-FOR-CAR #8  -  -TIME-CARD-FOR-CAR #9  -  -TIME-CARD-FOR-CAR #11 -  -TIME-CARD-FOR-CAR #15 -  -TIME-CARD-FOR-CAR #18 -

Yamaoka - Takahisa        Fultz - Michael           Daniels-Wayne             Maloney - Jack            McMahon - Harry

15 00:22:16.541 1:28.182  9  00:13:31.146 1:29.449  16 00:22:05.152 1:22.895  14 00:22:20.623 1:35.910  14 00:22:48.641 1:36.638

14 00:20:48.359 1:27.419  8  00:12:01.697 1:28.920  15 00:20:42.257 1:20.929  13 00:20:44.713 1:34.476  13 00:21:12.003 1:36.972

13 00:19:20.940 1:29.061  7  00:10:32.777 1:28.498  14 00:19:21.328 1:21.335  12 00:19:10.237 1:34.314  12 00:19:35.031 1:42.959

12 00:17:51.879 1:28.821  6  00:09:04.279 1:29.317  13 00:17:59.993 1:21.231  11 00:17:35.923 1:34.631  11 00:17:52.072 1:35.703

11 00:16:23.058 1:28.640  5  00:07:34.962 1:27.680  12 00:16:38.762 1:21.169  10 00:16:01.292 1:35.281  10 00:16:16.369 1:37.652

10 00:14:54.418 1:27.823  4  00:06:07.282 1:29.993  11 00:15:17.593 1:21.157  9  00:14:26.011 1:34.360  9  00:14:38.717 1:38.697

9  00:13:26.595 1:28.074  3  00:04:37.289 1:30.120  10 00:13:56.436 1:22.084  8  00:12:51.651 1:34.060  8  00:13:00.020 1:36.898

8  00:11:58.521 1:27.784  2  00:03:07.169 1:30.401  9  00:12:34.352 1:21.136  7  00:11:17.591 1:34.379  7  00:11:23.122 1:36.948

7  00:10:30.737 1:28.194  1  00:01:36.768 1:36.768  8  00:11:13.216 1:42.688  6  00:09:43.212 1:34.445  6  00:09:46.174 1:37.402

6  00:09:02.543 1:28.367  0  00:00:00.000           7  00:09:30.528 1:22.445  5  00:08:08.767 1:33.634  5  00:08:08.772 1:34.522

5  00:07:34.176 1:28.011                            6  00:08:08.083 1:21.257  4  00:06:35.133 1:35.280  4  00:06:34.250 1:35.510

4  00:06:06.165 1:28.707                            5  00:06:46.826 1:21.058  3  00:04:59.853 1:36.377  3  00:04:58.740 1:36.160

3  00:04:37.458 1:29.419                            4  00:05:25.768 1:20.243  2  00:03:23.476 1:37.426  2  00:03:22.580 1:38.508

2  00:03:08.039 1:28.502                            3  00:04:05.525 1:20.301  1  00:01:46.050 1:46.050  1  00:01:44.072 1:44.072

1  00:01:39.537 1:39.537                            2  00:02:45.224 1:20.244  0  00:00:00.000           0  00:00:00.000

0  00:00:00.000                                     1  00:01:24.980 1:24.980

                                                    0  00:00:00.000

 

14  1:27.419 82.3619 MPH  5   1:27.680 82.1167 MPH  4   1:20.243 89.7274 MPH  5   1:33.634 76.8951 MPH  5   1:34.522 76.1727 MPH

 


**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:13:03

-TIME-CARD-FOR-CAR #19 -  -TIME-CARD-FOR-CAR #25 -  -TIME-CARD-FOR-CAR #33 -  -TIME-CARD-FOR-CAR #37 -  -TIME-CARD-FOR-CAR #38 -

Impink - Ed               Moss - Steven             Brenkus - Andrew          Berres - John             Johnson - Philippe

15 00:22:30.928 1:29.156  14 00:22:15.290 1:34.650  16 00:22:05.927 1:23.403  14 00:22:10.686 1:34.207  15 00:22:53.041 1:29.748

14 00:21:01.772 1:29.750  13 00:20:40.640 1:33.933  15 00:20:42.524 1:22.364  13 00:20:36.479 1:31.787  14 00:21:23.293 1:30.559

13 00:19:32.022 1:30.560  12 00:19:06.707 1:33.986  14 00:19:20.160 1:23.781  12 00:19:04.692 1:31.966  13 00:19:52.734 1:30.386

12 00:18:01.462 1:29.715  11 00:17:32.721 1:35.107  13 00:17:56.379 1:22.375  11 00:17:32.726 1:31.139  12 00:18:22.348 1:30.515

11 00:16:31.747 1:30.279  10 00:15:57.614 1:35.147  12 00:16:34.004 1:21.972  10 00:16:01.587 1:32.851  11 00:16:51.833 1:29.924

10 00:15:01.468 1:29.007  9  00:14:22.467 1:33.756  11 00:15:12.032 1:22.787  9  00:14:28.736 1:32.747  10 00:15:21.909 1:32.023

9  00:13:32.461 1:29.831  8  00:12:48.711 1:35.130  10 00:13:49.245 1:20.991  8  00:12:55.989 1:47.491  9  00:13:49.886 1:31.010

8  00:12:02.630 1:28.543  7  00:11:13.581 1:34.759  9  00:12:28.254 1:21.814  7  00:11:08.498 1:31.988  8  00:12:18.876 1:31.245

7  00:10:34.087 1:28.912  6  00:09:38.822 1:34.306  8  00:11:06.440 1:22.920  6  00:09:36.510 1:31.999  7  00:10:47.631 1:31.526

6  00:09:05.175 1:28.716  5  00:08:04.516 1:34.264  7  00:09:43.520 1:23.451  5  00:08:04.511 1:32.191  6  00:09:16.105 1:32.491

5  00:07:36.459 1:28.375  4  00:06:30.252 1:34.324  6  00:08:20.069 1:21.683  4  00:06:32.320 1:33.451  5  00:07:43.614 1:32.115

4  00:06:08.084 1:29.521  3  00:04:55.928 1:34.493  5  00:06:58.386 1:22.290  3  00:04:58.869 1:36.284  4  00:06:11.499 1:31.280

3  00:04:38.563 1:30.621  2  00:03:21.435 1:37.231  4  00:05:36.096 1:21.941  2  00:03:22.585 1:36.717  3  00:04:40.219 1:30.825

2  00:03:07.942 1:29.789  1  00:01:44.204 1:44.204  3  00:04:14.155 1:23.609  1  00:01:45.868 1:45.868  2  00:03:09.394 1:31.484

1  00:01:38.153 1:38.153  0  00:00:00.000           2  00:02:50.546 1:22.363  0  00:00:00.000           1  00:01:37.910 1:37.910

0  00:00:00.000                                     1  00:01:28.183 1:28.183                            0  00:00:00.000

                                                    0  00:00:00.000

 

5   1:28.375 81.471  MPH  9   1:33.756 76.7950 MPH  10  1:20.991 88.8987 MPH  11  1:31.139 79.0002 MPH  15  1:29.748 80.2246 MPH

 


**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:13:03

-TIME-CARD-FOR-CAR #43 -  -TIME-CARD-FOR-CAR #49 -  -TIME-CARD-FOR-CAR #51 -  -TIME-CARD-FOR-CAR #55 -  -TIME-CARD-FOR-CAR #56 -

Womer-Michael             Mellott-Larry             Wellner-Robert L          Phillips - Ray            Maloney-John

16 00:22:15.666 1:33.552  14 00:22:08.020 1:34.600  15 00:23:25.389 1:32.866  15 00:23:05.808 1:33.572  14 00:22:46.954 1:36.355

15 00:20:42.114 1:22.207  13 00:20:33.420 1:35.229  14 00:21:52.523 1:35.645  14 00:21:32.236 1:33.092  13 00:21:10.599 1:35.735

14 00:19:19.907 1:23.770  12 00:18:58.191 1:34.547  13 00:20:16.878 1:33.404  13 00:19:59.144 1:37.956  12 00:19:34.864 1:41.213

13 00:17:56.137 1:22.300  11 00:17:23.644 1:33.859  12 00:18:43.474 1:32.321  12 00:18:21.188 1:31.605  11 00:17:53.651 1:36.772

12 00:16:33.837 1:22.117  10 00:15:49.785 1:34.253  11 00:17:11.153 1:32.478  11 00:16:49.583 1:30.298  10 00:16:16.879 1:36.410

11 00:15:11.720 1:22.976  9  00:14:15.532 1:33.179  10 00:15:38.675 1:32.215  10 00:15:19.285 1:31.793  9  00:14:40.469 1:37.029

10 00:13:48.744 1:21.244  8  00:12:42.353 1:33.860  9  00:14:06.460 1:33.282  9  00:13:47.492 1:29.677  8  00:13:03.440 1:36.509

9  00:12:27.500 1:21.921  7  00:11:08.493 1:34.588  8  00:12:33.178 1:34.352  8  00:12:17.815 1:29.427  7  00:11:26.931 1:37.567

8  00:11:05.579 1:22.902  6  00:09:33.905 1:33.661  7  00:10:58.826 1:32.783  7  00:10:48.388 1:29.677  6  00:09:49.364 1:37.613

7  00:09:42.677 1:23.065  5  00:08:00.244 1:34.192  6  00:09:26.043 1:34.008  6  00:09:18.711 1:29.754  5  00:08:11.751 1:36.613

6  00:08:19.612 1:21.664  4  00:06:26.052 1:34.455  5  00:07:52.035 1:40.218  5  00:07:48.957 1:29.949  4  00:06:35.138 1:35.432

5  00:06:57.948 1:21.847  3  00:04:51.597 1:33.988  4  00:06:11.817 1:30.294  4  00:06:19.008 1:29.936  3  00:04:59.706 1:36.437

4  00:05:36.101 1:20.881  2  00:03:17.609 1:35.498  3  00:04:41.523 1:30.694  3  00:04:49.072 1:31.797  2  00:03:23.269 1:38.813

3  00:04:15.220 1:21.687  1  00:01:42.111 1:42.111  2  00:03:10.829 1:30.896  2  00:03:17.275 1:31.024  1  00:01:44.456 1:44.456

2  00:02:53.533 1:23.579  0  00:00:00.000           1  00:01:39.933 1:39.933  1  00:01:46.251 1:46.251  0  00:00:00.000

1  00:01:29.954 1:29.954                            0  00:00:00.000           0  00:00:00.000

0  00:00:00.000

 

4   1:20.881 89.0196 MPH  9   1:33.179 77.2706 MPH  4   1:30.294 79.7395 MPH  8   1:29.427 80.5126 MPH  4   1:35.432 75.4463 MPH

 


**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:13:03

-TIME-CARD-FOR-CAR #61 -  -TIME-CARD-FOR-CAR #62 -  -TIME-CARD-FOR-CAR #68 -  -TIME-CARD-FOR-CAR #71 -  -TIME-CARD-FOR-CAR #77 -

Busby - Terry             Noska - Michael           Hofbauer - Joseph         Dwyer - Sean              Voss - Douglas

0  00:00:00.000           14 00:22:15.798 1:33.379  16 00:22:46.611 1:28.142  0  00:00:00.000           15 00:22:30.933 1:29.277

                          13 00:20:42.419 1:31.698  15 00:21:18.469 1:24.977                            14 00:21:01.656 1:29.629

                          12 00:19:10.721 1:32.140  14 00:19:53.492 1:27.086                            13 00:19:32.027 1:30.973

                          11 00:17:38.581 1:44.798  13 00:18:26.406 1:25.301                            12 00:18:01.054 1:30.080

                          10 00:15:53.783 1:33.231  12 00:17:01.105 1:23.840                            11 00:16:30.974 1:29.981

                          9  00:14:20.552 1:33.419  11 00:15:37.265 1:23.681                            10 00:15:00.993 1:29.842

                          8  00:12:47.133 1:33.098  10 00:14:13.584 1:26.956                            9  00:13:31.151 1:29.366

                          7  00:11:14.035 1:34.374  9  00:12:46.628 1:24.963                            8  00:12:01.785 1:28.749

                          6  00:09:39.661 1:32.078  8  00:11:21.665 1:25.449                            7  00:10:33.036 1:28.650

                          5  00:08:07.583 1:33.094  7  00:09:56.216 1:23.664                            6  00:09:04.386 1:28.654

                          4  00:06:34.489 1:35.432  6  00:08:32.552 1:23.741                            5  00:07:35.732 1:28.445

                          3  00:04:59.057 1:35.991  5  00:07:08.811 1:25.354                            4  00:06:07.287 1:29.714

                          2  00:03:23.066 1:37.632  4  00:05:43.457 1:25.408                            3  00:04:37.573 1:30.030

                          1  00:01:45.434 1:45.434  3  00:04:18.049 1:24.415                            2  00:03:07.543 1:30.448

                          0  00:00:00.000           2  00:02:53.634 1:24.164                            1  00:01:37.095 1:37.095

                                                    1  00:01:29.470 1:29.470                            0  00:00:00.000

                                                    0  00:00:00.000

 

                          13  1:31.698 78.5186 MPH  7   1:23.664 86.0585 MPH                            5   1:28.445 81.4065 MPH

 


**RACE*****RACE*** GROUP # 9 **RACE*****RACE*** 16:13:03

-TIME-CARD-FOR-CAR #04 -

Tupper - Bob

15 00:22:30.023 1:29.922

14 00:21:00.101 1:29.889

13 00:19:30.212 1:30.413

12 00:17:59.799 1:29.669

11 00:16:30.130 1:29.267

10 00:15:00.863 1:29.148

9  00:13:31.715 1:29.542

8  00:12:02.173 1:29.575

7  00:10:32.598 1:28.475

6  00:09:04.123 1:29.493

5  00:07:34.630 1:27.781

4  00:06:06.849 1:29.657

3  00:04:37.192 1:30.028

2  00:03:07.164 1:30.525

1  00:01:36.639 1:36.639

0  00:00:00.000

 

5   1:27.781 82.0223 MPH